2nd Division Top 2018
Pos | Team | Points | W | L | WO | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 14 | 0 | 0 | 1.000 | 0 | 253 | 133 | 120 | 0-8-0-0 | 0-6-0-0 | 0-10-0-0 | W14 |
2 | ![]() | 61 | 11 | 3 | 0 | 0.786 | 3 | 308 | 167 | 141 | 0-6-2-0 | 0-5-1-0 | 0-7-3-0 | L2 |
3 | ![]() | 50 | 8 | 5 | 1 | 0.571 | 5.5 | 212 | 143 | 69 | 0-3-0-1 | 0-5-5-0 | 0-7-2-1 | W1 |
4 | ![]() | 47 | 7 | 6 | 1 | 0.500 | 6.5 | 158 | 157 | 1 | 0-3-4-1 | 0-4-2-0 | 0-5-4-1 | L1 |
2nd Division Bot 2018
Pos | Team | Points | W | L | WO | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 8 | 6 | 0 | 0.571 | 0 | 223 | 175 | 48 | 0-5-2-0 | 0-3-4-0 | 0-5-5-0 | L1 |
2 | ![]() | 43 | 5 | 9 | 0 | 0.357 | 3 | 216 | 256 | -40 | 0-5-7-0 | 0-0-2-0 | 0-3-7-0 | W2 |
2 | ![]() | 43 | 5 | 9 | 0 | 0.357 | 3 | 149 | 239 | -90 | 0-3-2-0 | 0-2-7-0 | 0-4-6-0 | W1 |
4 | ![]() | 33 | 5 | 4 | 4 | 0.385 | 0.5 | 120 | 145 | -25 | 0-3-1-1 | 0-2-3-3 | 0-5-2-3 | WO1 |
5 | ![]() | 16 | 0 | 8 | 6 | 0.000 | 5 | 50 | 257 | -207 | 0-0-2-3 | 0-0-6-3 | 0-0-5-5 | WO3 |
Division 2A 2018
Pos | Team | Points | W | L | WO | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55 | 11 | 0 | 0 | 1.000 | 0 | 216 | 119 | 97 | 0-6-0-0 | 0-5-0-0 | 0-10-0-0 | W11 |
2 | ![]() | 38 | 6 | 4 | 1 | 0.545 | 4.5 | 121 | 111 | 10 | 0-5-3-1 | 0-1-1-0 | 0-6-3-1 | W2 |
3 | ![]() | 29 | 3 | 7 | 0 | 0.300 | 7.5 | 110 | 186 | -76 | 0-3-3-0 | 0-0-4-0 | 0-3-7-0 | W1 |
4 | ![]() | 23 | 3 | 4 | 2 | 0.333 | 6 | 95 | 114 | -19 | 0-1-0-1 | 0-2-4-1 | 0-3-4-2 | WO1 |
5 | ![]() | 0 | 6 | 8 | 3 | 0.353 | 6.5 | 230 | 242 | -12 | 0-2-2-2 | 0-4-6-1 | 0-3-5-2 | WO1 |
Division 2B 2018
Pos | Team | Points | W | L | WO | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 10 | 1 | 0 | 0.909 | 0 | 249 | 117 | 132 | 0-8-1-0 | 0-2-0-0 | 0-9-1-0 | W3 |
2 | ![]() | 45 | 7 | 5 | 0 | 0.583 | 3.5 | 194 | 119 | 75 | 0-3-2-0 | 0-4-3-0 | 0-7-3-0 | W4 |
2 | ![]() | 45 | 7 | 5 | 0 | 0.583 | 3.5 | 194 | 150 | 44 | 0-4-2-0 | 0-3-3-0 | 0-5-5-0 | L1 |
4 | ![]() | 31 | 3 | 8 | 0 | 0.273 | 7 | 168 | 231 | -63 | 0-3-5-0 | 0-0-3-0 | 0-2-8-0 | L5 |
5 | ![]() | 16 | 0 | 8 | 4 | 0.000 | 8.5 | 50 | 243 | -193 | 0-0-2-2 | 0-0-6-2 | 0-0-6-4 | WO1 |
6 | ![]() | 0 | 11 | 6 | 1 | 0.611 | 2 | 242 | 237 | 5 | 0-4-2-0 | 0-7-4-1 | 0-6-3-1 | W1 |