2026 Prem Division
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock Bearcats | 66 | 12 | 3 | 0 | 0.800 | 292 | 203 | 89 |
| 2 | Dublin Donkeys | 66 | 12 | 3 | 0 | 0.800 | 300 | 162 | 138 |
| 3 | Dodder Dynamoes | 57 | 9 | 6 | 0 | 0.600 | 254 | 182 | 72 |
| 4 | Batpak | 51 | 7 | 8 | 0 | 0.467 | 177 | 190 | -13 |
| 5 | Kegs | 39 | 3 | 12 | 0 | 0.200 | 120 | 287 | -167 |
| 6 | Hippety Hippies | 36 | 2 | 13 | 0 | 0.133 | 144 | 263 | -119 |
2026 Division 1
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegade Reapers | 67 | 13 | 1 | 0 | 0.929 | 253 | 134 | 119 |
| 2 | Dodder Dynamites | 49 | 7 | 7 | 0 | 0.500 | 192 | 220 | -28 |
| 3 | Hippety Hipsters | 49 | 7 | 7 | 0 | 0.500 | 215 | 205 | 10 |
| 4 | Dublin Bay Packers | 49 | 7 | 7 | 0 | 0.500 | 275 | 245 | 30 |
| 5 | Chuggers | 46 | 6 | 8 | 0 | 0.429 | 252 | 256 | -4 |
| 6 | Navan Dragons Gold | 44 | 6 | 7 | 1 | 0.429 | 186 | 227 | -41 |
| 7 | Usual Suspects | 43 | 5 | 9 | 0 | 0.357 | 211 | 208 | 3 |
| 8 | Ashbourne Antlers | 37 | 5 | 6 | 3 | 0.357 | 132 | 221 | -89 |
2026 Division 2
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hippety Hypnotists | 51 | 9 | 3 | 0 | 0.750 | 217 | 159 | 58 |
| 2 | Brewers | 45 | 7 | 5 | 0 | 0.583 | 222 | 184 | 38 |
| 3 | Renegade Titans | 45 | 7 | 5 | 0 | 0.583 | 184 | 182 | 2 |
| 4 | Average Joes | 45 | 7 | 5 | 0 | 0.583 | 200 | 159 | 41 |
| 5 | Castleknock Wildcats | 40 | 6 | 5 | 1 | 0.500 | 158 | 211 | -53 |
| 6 | Thirsty Camels | 36 | 4 | 8 | 0 | 0.333 | 176 | 228 | -52 |
| 7 | Wicklow Wolves | 16 | 2 | 3 | 7 | 0.167 | 90 | 124 | -34 |
| 8 | Devil Homers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2026 Division 3
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow Cubs | 67 | 13 | 1 | 0 | 0.929 | 346 | 156 | 190 |
| 2 | Red Rox | 64 | 12 | 2 | 0 | 0.857 | 309 | 132 | 177 |
| 3 | Deadly Suspects | 58 | 10 | 4 | 0 | 0.714 | 274 | 181 | 93 |
| 4 | 52 | 8 | 6 | 0 | 0.571 | 282 | 269 | 13 | |
| 5 | Hippety Hippos | 43 | 5 | 9 | 0 | 0.357 | 199 | 298 | -99 |
| 6 | Navan Dragons Green | 40 | 4 | 10 | 0 | 0.286 | 209 | 293 | -84 |
| 7 | Coopers | 34 | 2 | 12 | 0 | 0.143 | 226 | 335 | -109 |
| 8 | Ashbourne Comets | 30 | 2 | 10 | 2 | 0.143 | 98 | 279 | -181 |

























