2026 Prem Division
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock Bearcats | 47 | 9 | 1 | 0 | 0.900 | 192 | 100 | 92 |
| 2 | Dublin Donkeys | 41 | 7 | 3 | 0 | 0.700 | 202 | 119 | 83 |
| 3 | Batpak | 38 | 6 | 4 | 0 | 0.600 | 136 | 127 | 9 |
| 4 | Dodder Dynamoes | 35 | 5 | 5 | 0 | 0.500 | 166 | 121 | 45 |
| 5 | Kegs | 26 | 2 | 8 | 0 | 0.200 | 75 | 198 | -123 |
| 6 | Hippety Hippies | 23 | 1 | 9 | 0 | 0.100 | 86 | 192 | -106 |
2026 Division 1
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegade Reapers | 47 | 9 | 1 | 0 | 0.900 | 170 | 101 | 69 |
| 2 | Dublin Bay Packers | 35 | 5 | 5 | 0 | 0.500 | 197 | 166 | 31 |
| 3 | Navan Dragons Gold | 35 | 5 | 5 | 0 | 0.500 | 144 | 149 | -5 |
| 4 | Dodder Dynamites | 33 | 5 | 4 | 0 | 0.556 | 120 | 145 | -25 |
| 5 | Chuggers | 32 | 4 | 6 | 0 | 0.400 | 177 | 179 | -2 |
| 6 | Hippety Hipsters | 32 | 4 | 6 | 0 | 0.400 | 146 | 165 | -19 |
| 7 | Usual Suspects | 32 | 4 | 6 | 0 | 0.400 | 155 | 130 | 25 |
| 8 | Ashbourne Antlers | 25 | 3 | 5 | 1 | 0.333 | 99 | 173 | -74 |
2026 Division 2
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hippety Hypnotists | 39 | 7 | 2 | 0 | 0.778 | 155 | 112 | 43 |
| 2 | Average Joes | 33 | 5 | 4 | 0 | 0.556 | 143 | 124 | 19 |
| 3 | Renegade Titans | 31 | 5 | 3 | 0 | 0.625 | 104 | 99 | 5 |
| 4 | Castleknock Wildcats | 31 | 5 | 3 | 0 | 0.625 | 128 | 161 | -33 |
| 5 | Brewers | 25 | 3 | 5 | 0 | 0.375 | 150 | 132 | 18 |
| 6 | Thirsty Camels | 22 | 2 | 6 | 0 | 0.250 | 134 | 180 | -46 |
| 7 | Wicklow Wolves | 16 | 2 | 3 | 3 | 0.250 | 90 | 96 | -6 |
| 8 | Devil Homers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2026 Division 3
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow Cubs | 50 | 10 | 0 | 0 | 1.000 | 244 | 109 | 135 |
| 2 | Red Rox | 37 | 7 | 1 | 0 | 0.875 | 164 | 68 | 96 |
| 3 | 33 | 5 | 4 | 0 | 0.556 | 183 | 155 | 28 | |
| 4 | Navan Dragons Green | 32 | 4 | 6 | 0 | 0.400 | 182 | 211 | -29 |
| 5 | Deadly Suspects | 28 | 4 | 4 | 0 | 0.500 | 121 | 114 | 7 |
| 6 | Hippety Hippos | 25 | 3 | 5 | 0 | 0.375 | 102 | 191 | -89 |
| 7 | Coopers | 21 | 1 | 8 | 0 | 0.111 | 123 | 200 | -77 |
| 8 | Ashbourne Comets | 15 | 1 | 5 | 2 | 0.125 | 61 | 132 | -71 |

























