2022 Premier Divsion
Pos | Team | Points | W | L | WO | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 4 | 0 | 0 | 1.000 | 0 | 51 | 6 | 45 |
2 | ![]() | 17 | 3 | 1 | 0 | 0.750 | 1 | 56 | 38 | 18 |
3 | ![]() | 14 | 2 | 2 | 0 | 0.500 | 2 | 63 | 60 | 3 |
3 | ![]() | 14 | 2 | 2 | 0 | 0.500 | 2 | 74 | 72 | 2 |
5 | ![]() | 6 | 0 | 3 | 0 | 0.000 | 3.5 | 21 | 61 | -40 |
6 | ![]() | 4 | 0 | 2 | 1 | 0.000 | 3 | 27 | 55 | -28 |
2022 Division 1
Pos | Team | Points | W | L | WO | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 4 | 0 | 0 | 1.000 | 0 | 99 | 37 | 62 | 0-1-0-0 | 0-3-0-0 | 0-4-0-0 | W4 |
2 | ![]() | 17 | 3 | 1 | 0 | 0.750 | 1 | 68 | 42 | 26 | 0-3-1-0 | 0-0-0-0 | 0-3-1-0 | W1 |
3 | ![]() | 14 | 2 | 2 | 0 | 0.500 | 2 | 60 | 73 | -13 | 0-0-0-0 | 0-2-2-0 | 0-2-2-0 | L1 |
4 | ![]() | 9 | 1 | 2 | 0 | 0.333 | 2.5 | 50 | 55 | -5 | 0-1-2-0 | 0-0-0-0 | 0-1-2-0 | W1 |
4 | ![]() | 9 | 1 | 2 | 0 | 0.333 | 2.5 | 47 | 51 | -4 | 0-0-1-0 | 0-1-1-0 | 0-1-2-0 | L2 |
6 | ![]() | 8 | 0 | 4 | 0 | 0.000 | 4 | 45 | 111 | -66 | 0-0-2-0 | 0-0-2-0 | 0-0-4-0 | L4 |
2022 Division 2
Pos | Team | Points | W | L | WO | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 0 | 0 | 1.000 | 0 | 39 | 27 | 12 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | W3 |
2 | ![]() | 14 | 2 | 2 | 0 | 0.500 | 1.5 | 54 | 48 | 6 | 0-1-0-0 | 0-1-2-0 | 0-2-2-0 | L2 |
3 | ![]() | 12 | 2 | 1 | 0 | 0.667 | 1 | 34 | 34 | 0 | 0-1-0-0 | 0-1-1-0 | 0-2-1-0 | W1 |
4 | ![]() | 11 | 1 | 3 | 0 | 0.250 | 2.5 | 40 | 48 | -8 | 0-1-2-0 | 0-0-1-0 | 0-1-3-0 | W1 |
5 | ![]() | 9 | 1 | 2 | 0 | 0.333 | 2 | 28 | 37 | -9 | 0-0-0-0 | 0-1-2-0 | 0-1-2-0 | W1 |
5 | ![]() | 9 | 1 | 2 | 0 | 0.333 | 2 | 36 | 37 | -1 | 0-1-2-0 | 0-0-0-0 | 0-1-2-0 | L1 |
2022 Division 3
Pos | Team | Points | W | L | WO | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 4 | 0 | 0 | 1.000 | 0 | 79 | 34 | 45 | 0-1-0-0 | 0-3-0-0 | 0-4-0-0 | W4 |
2 | ![]() | 17 | 3 | 1 | 0 | 0.750 | 1 | 63 | 38 | 25 | 0-1-1-0 | 0-2-0-0 | 0-3-1-0 | L1 |
2 | ![]() | 17 | 3 | 1 | 0 | 0.750 | 1 | 49 | 44 | 5 | 0-1-1-0 | 0-2-0-0 | 0-3-1-0 | W2 |
4 | ![]() | 11 | 1 | 3 | 0 | 0.250 | 3 | 32 | 51 | -19 | 0-0-3-0 | 0-1-0-0 | 0-1-3-0 | W1 |
5 | ![]() | 8 | 0 | 4 | 0 | 0.000 | 4 | 22 | 54 | -32 | 0-0-4-0 | 0-0-0-0 | 0-0-4-0 | L4 |
6 | ![]() | 7 | 1 | 1 | 1 | 0.250 | 2 | 20 | 44 | -24 | 0-0-0-0 | 0-1-3-0 | 0-1-3-0 | L2 |