- Leagues
- 2022 1st Division, 2023 Division 1, Inter league 2017, Prem League 2017, Prem League 2018, Prem League 2019
- Seasons
- 2017, 2018, 2019, 2022, 2023
- Home
- Saint Annes Park
Renegades Reapers
Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SO | LOB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norma McIntyre | 5 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 |
Kate Mc Carry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Anthony O’Grady | 5 | 4 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.800 |
Colin McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jennifer O Buachalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Connor Rainsford | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
Gerard Guckian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Johanna Maldonado | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Niall Boylan | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.600 |
Grace Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Amanda Nighabhann | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Elaine Donohoe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Sinead O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Maeve O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Steve Hearn | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.667 |
Jonathan Spielberg | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
Dave McClelland | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 |
Premier 2017
Pos | Team | Points | W | L | WO | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 14 | 0 | 0 | 1.000 | 0 | 232 | 70 | 162 | 0-10-0-0 | W14 |
2 | ![]() | 61 | 11 | 3 | 0 | 0.786 | 3 | 204 | 110 | 94 | 0-8-2-0 | W1 |
3 | ![]() | 58 | 10 | 4 | 0 | 0.714 | 4 | 201 | 137 | 64 | 0-6-4-0 | L2 |
4 | ![]() | 52 | 8 | 6 | 0 | 0.571 | 6 | 162 | 181 | -19 | 0-6-4-0 | W1 |
5 | ![]() | 49 | 7 | 7 | 0 | 0.500 | 7 | 166 | 201 | -35 | 0-5-5-0 | W1 |
6 | ![]() | 35 | 3 | 10 | 1 | 0.214 | 10.5 | 84 | 195 | -111 | 0-2-7-1 | L1 |
6 | ![]() | 35 | 3 | 10 | 1 | 0.214 | 10.5 | 149 | 206 | -57 | 0-3-6-1 | L1 |
8 | ![]() | 0 | 0 | 0 | 14 | 0.000 | 7 | 0 | 98 | -98 | 0-0-0-10 | WO14 |
Premier 2018
Pos | Team | Points | W | L | WO | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 60 | 12 | 0 | 0 | 1.000 | 0 | 219 | 68 | 151 | 0-6-0-0 | 0-6-0-0 | 0-10-0-0 | W12 |
2 | ![]() | 54 | 10 | 2 | 0 | 0.833 | 2 | 194 | 95 | 99 | 0-6-2-0 | 0-4-0-0 | 0-9-1-0 | W4 |
3 | ![]() | 45 | 7 | 5 | 0 | 0.583 | 5 | 151 | 148 | 3 | 0-4-2-0 | 0-3-3-0 | 0-6-4-0 | L1 |
4 | ![]() | 37 | 5 | 6 | 1 | 0.417 | 6.5 | 126 | 123 | 3 | 0-3-2-0 | 0-2-4-1 | 0-4-5-1 | L1 |
5 | ![]() | 33 | 3 | 9 | 0 | 0.250 | 9 | 96 | 215 | -119 | 0-0-3-0 | 0-3-6-0 | 0-3-7-0 | W2 |
5 | ![]() | 33 | 3 | 9 | 0 | 0.250 | 9 | 123 | 171 | -48 | 0-2-5-0 | 0-1-4-0 | 0-2-8-0 | W1 |
7 | ![]() | 30 | 2 | 10 | 0 | 0.167 | 10 | 120 | 209 | -89 | 0-2-5-0 | 0-0-5-0 | 0-2-8-0 | L6 |
Premier 2019
Pos | Team | Points | W | L | WO | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57 | 11 | 1 | 0 | 0.917 | 0 | 220 | 92 | 128 | 0-6-0-0 | 0-5-1-0 | 0-9-1-0 | W6 |
2 | ![]() | 54 | 10 | 2 | 0 | 0.833 | 1 | 169 | 106 | 63 | 0-5-1-0 | 0-5-1-0 | 0-8-2-0 | W3 |
3 | ![]() | 45 | 7 | 5 | 0 | 0.583 | 4 | 162 | 143 | 19 | 0-4-3-0 | 0-3-2-0 | 0-6-4-0 | W1 |
4 | ![]() | 42 | 6 | 6 | 0 | 0.500 | 5 | 173 | 137 | 36 | 0-4-1-0 | 0-2-5-0 | 0-5-5-0 | L3 |
5 | ![]() | 39 | 5 | 7 | 0 | 0.417 | 6 | 143 | 185 | -42 | 0-3-3-0 | 0-2-4-0 | 0-4-6-0 | L1 |
6 | ![]() | 28 | 2 | 9 | 1 | 0.167 | 8.5 | 93 | 231 | -138 | 0-1-4-1 | 0-1-5-0 | 0-1-8-1 | L1 |
7 | ![]() | 27 | 1 | 11 | 0 | 0.083 | 10 | 121 | 187 | -66 | 0-1-5-0 | 0-0-6-0 | 0-1-9-0 | L3 |