2026 Prem Division
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock Bearcats | 37 | 7 | 1 | 0 | 0.875 | 157 | 74 | 83 |
| 2 | Batpak | 31 | 5 | 3 | 0 | 0.625 | 105 | 112 | -7 |
| 3 | Dublin Donkeys | 31 | 5 | 3 | 0 | 0.625 | 164 | 103 | 61 |
| 4 | Dodder Dynamoes | 28 | 4 | 4 | 0 | 0.500 | 129 | 96 | 33 |
| 5 | Kegs | 22 | 2 | 6 | 0 | 0.250 | 64 | 154 | -90 |
| 6 | Hippety Hippies | 19 | 1 | 7 | 0 | 0.125 | 76 | 156 | -80 |
2026 Division 1
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegade Reapers | 37 | 7 | 1 | 0 | 0.875 | 149 | 97 | 52 |
| 2 | Navan Dragons Gold | 31 | 5 | 3 | 0 | 0.625 | 124 | 118 | 6 |
| 3 | Hippety Hipsters | 28 | 4 | 4 | 0 | 0.500 | 119 | 132 | -13 |
| 4 | Usual Suspects | 28 | 4 | 4 | 0 | 0.500 | 121 | 93 | 28 |
| 5 | Dublin Bay Packers | 25 | 3 | 5 | 0 | 0.375 | 147 | 138 | 9 |
| 6 | Ashbourne Antlers | 23 | 3 | 4 | 0 | 0.429 | 87 | 133 | -46 |
| 7 | Dodder Dynamites | 23 | 3 | 4 | 0 | 0.429 | 87 | 114 | -27 |
| 8 | Chuggers | 22 | 2 | 6 | 0 | 0.250 | 140 | 149 | -9 |
2026 Division 2
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hippety Hypnotists | 29 | 5 | 2 | 0 | 0.714 | 116 | 98 | 18 |
| 2 | Castleknock Wildcats | 24 | 4 | 2 | 0 | 0.667 | 85 | 101 | -16 |
| 3 | Average Joes | 21 | 3 | 3 | 0 | 0.500 | 109 | 99 | 10 |
| 4 | Renegade Titans | 21 | 3 | 3 | 0 | 0.500 | 83 | 84 | -1 |
| 5 | Brewers | 18 | 2 | 4 | 0 | 0.333 | 108 | 106 | 2 |
| 6 | Thirsty Camels | 16 | 2 | 3 | 0 | 0.400 | 76 | 97 | -21 |
| 7 | Wicklow Wolves | 16 | 2 | 3 | 1 | 0.333 | 90 | 82 | 8 |
| 8 | Devil Homers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2026 Division 3
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow Cubs | 35 | 7 | 0 | 0 | 1.000 | 187 | 77 | 110 |
| 2 | Navan Dragons Green | 23 | 3 | 4 | 0 | 0.429 | 124 | 142 | -18 |
| 3 | Red Rox | 22 | 4 | 1 | 0 | 0.800 | 99 | 41 | 58 |
| 4 | Deadly Suspects | 19 | 3 | 2 | 0 | 0.600 | 80 | 65 | 15 |
| 5 | 19 | 3 | 2 | 0 | 0.600 | 106 | 108 | -2 | |
| 6 | Coopers | 12 | 0 | 6 | 0 | 0.000 | 84 | 153 | -69 |
| 7 | Hippety Hippos | 11 | 1 | 3 | 0 | 0.250 | 31 | 78 | -47 |
| 8 | Ashbourne Comets | 11 | 1 | 3 | 1 | 0.200 | 53 | 100 | -47 |

























