2026 Prem Division
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock Bearcats | 22 | 4 | 1 | 0 | 0.800 | 97 | 50 | 47 |
| 2 | Dublin Donkeys | 22 | 4 | 1 | 0 | 0.800 | 127 | 63 | 64 |
| 3 | Dodder Dynamoes | 19 | 3 | 2 | 0 | 0.600 | 94 | 67 | 27 |
| 4 | Batpak | 16 | 2 | 3 | 0 | 0.400 | 56 | 92 | -36 |
| 5 | Kegs | 13 | 1 | 4 | 0 | 0.200 | 41 | 106 | -65 |
| 6 | Hippety Hippies | 13 | 1 | 4 | 0 | 0.200 | 60 | 97 | -37 |
2026 Division 1
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegade Reapers | 22 | 4 | 1 | 0 | 0.800 | 100 | 73 | 27 |
| 2 | Navan Dragons Gold | 22 | 4 | 1 | 0 | 0.800 | 93 | 69 | 24 |
| 3 | Dodder Dynamites | 19 | 3 | 2 | 0 | 0.600 | 70 | 75 | -5 |
| 4 | Dublin Bay Packers | 16 | 2 | 3 | 0 | 0.400 | 106 | 92 | 14 |
| 5 | Ashbourne Antlers | 16 | 2 | 3 | 0 | 0.400 | 67 | 101 | -34 |
| 6 | Usual Suspects | 16 | 2 | 3 | 0 | 0.400 | 76 | 67 | 9 |
| 7 | Hippety Hipsters | 16 | 2 | 3 | 0 | 0.400 | 74 | 95 | -21 |
| 8 | Chuggers | 13 | 1 | 4 | 0 | 0.200 | 85 | 99 | -14 |
2026 Division 2
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Average Joes | 17 | 3 | 1 | 0 | 0.750 | 79 | 50 | 29 |
| 2 | Castleknock Wildcats | 15 | 3 | 0 | 0 | 1.000 | 54 | 41 | 13 |
| 3 | Hippety Hypnotists | 14 | 2 | 2 | 0 | 0.500 | 62 | 71 | -9 |
| 4 | Thirsty Camels | 14 | 2 | 2 | 0 | 0.500 | 72 | 75 | -3 |
| 5 | Brewers | 9 | 1 | 2 | 0 | 0.333 | 49 | 49 | 0 |
| 6 | Renegade Titans | 9 | 1 | 2 | 0 | 0.333 | 51 | 66 | -15 |
| 7 | Wicklow Wolves | 6 | 0 | 3 | 0 | 0.000 | 41 | 56 | -15 |
| 8 | Devil Homers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2026 Division 3
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow Cubs | 20 | 4 | 0 | 0 | 1.000 | 94 | 42 | 52 |
| 2 | Navan Dragons Green | 17 | 3 | 1 | 0 | 0.750 | 78 | 53 | 25 |
| 3 | Red Rox | 12 | 2 | 1 | 0 | 0.667 | 49 | 25 | 24 |
| 4 | 12 | 2 | 1 | 0 | 0.667 | 72 | 74 | -2 | |
| 5 | Ashbourne Comets | 9 | 1 | 2 | 0 | 0.333 | 50 | 71 | -21 |
| 6 | Deadly Suspects | 9 | 1 | 2 | 0 | 0.333 | 42 | 43 | -1 |
| 7 | Coopers | 8 | 0 | 4 | 0 | 0.000 | 63 | 102 | -39 |
| 8 | Hippety Hippos | 4 | 0 | 2 | 0 | 0.000 | 16 | 54 | -38 |

























