2026 Prem Division
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock Bearcats | 54 | 10 | 2 | 0 | 0.833 | 225 | 142 | 83 |
| 2 | Dublin Donkeys | 51 | 9 | 3 | 0 | 0.750 | 241 | 137 | 104 |
| 3 | Dodder Dynamoes | 45 | 7 | 5 | 0 | 0.583 | 191 | 130 | 61 |
| 4 | Batpak | 42 | 6 | 6 | 0 | 0.500 | 146 | 149 | -3 |
| 5 | Kegs | 30 | 2 | 10 | 0 | 0.167 | 88 | 227 | -139 |
| 6 | Hippety Hippies | 30 | 2 | 10 | 0 | 0.167 | 115 | 221 | -106 |
2026 Division 1
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegade Reapers | 57 | 11 | 1 | 0 | 0.917 | 210 | 118 | 92 |
| 2 | Dublin Bay Packers | 42 | 6 | 6 | 0 | 0.500 | 241 | 210 | 31 |
| 3 | Dodder Dynamites | 40 | 6 | 5 | 0 | 0.545 | 151 | 177 | -26 |
| 4 | Chuggers | 39 | 5 | 7 | 0 | 0.417 | 221 | 226 | -5 |
| 5 | Hippety Hipsters | 39 | 5 | 7 | 0 | 0.417 | 160 | 187 | -27 |
| 6 | Usual Suspects | 39 | 5 | 7 | 0 | 0.417 | 199 | 164 | 35 |
| 7 | Navan Dragons Gold | 37 | 5 | 6 | 1 | 0.417 | 160 | 186 | -26 |
| 8 | Ashbourne Antlers | 30 | 4 | 5 | 2 | 0.364 | 106 | 180 | -74 |
2026 Division 2
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hippety Hypnotists | 39 | 7 | 2 | 0 | 0.778 | 155 | 112 | 43 |
| 2 | Average Joes | 38 | 6 | 4 | 0 | 0.600 | 166 | 129 | 37 |
| 3 | Castleknock Wildcats | 36 | 6 | 3 | 0 | 0.667 | 135 | 161 | -26 |
| 4 | Renegade Titans | 33 | 5 | 4 | 0 | 0.556 | 131 | 129 | 2 |
| 5 | Brewers | 30 | 4 | 5 | 0 | 0.444 | 180 | 159 | 21 |
| 6 | Thirsty Camels | 24 | 2 | 7 | 0 | 0.222 | 139 | 203 | -64 |
| 7 | Wicklow Wolves | 16 | 2 | 3 | 4 | 0.222 | 90 | 103 | -13 |
| 8 | Devil Homers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2026 Division 3
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow Cubs | 62 | 12 | 1 | 0 | 0.923 | 314 | 146 | 168 |
| 2 | Red Rox | 52 | 10 | 1 | 0 | 0.909 | 247 | 95 | 152 |
| 3 | 45 | 7 | 5 | 0 | 0.583 | 239 | 219 | 20 | |
| 4 | Deadly Suspects | 43 | 7 | 4 | 0 | 0.636 | 206 | 149 | 57 |
| 5 | Navan Dragons Green | 38 | 4 | 9 | 0 | 0.308 | 200 | 269 | -69 |
| 6 | Hippety Hippos | 31 | 3 | 8 | 0 | 0.273 | 130 | 266 | -136 |
| 7 | Coopers | 30 | 2 | 10 | 0 | 0.167 | 200 | 271 | -71 |
| 8 | Ashbourne Comets | 24 | 2 | 7 | 2 | 0.182 | 72 | 193 | -121 |

























