2026 Prem Division
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin Donkeys | 20 | 4 | 0 | 0 | 1.000 | 110 | 40 | 70 |
| 2 | Dodder Dynamoes | 17 | 3 | 1 | 0 | 0.750 | 84 | 54 | 30 |
| 3 | Castleknock Bearcats | 17 | 3 | 1 | 0 | 0.750 | 74 | 33 | 41 |
| 4 | Hippety Hippies | 11 | 1 | 3 | 0 | 0.250 | 49 | 74 | -25 |
| 5 | Batpak | 11 | 1 | 3 | 0 | 0.250 | 43 | 82 | -39 |
| 6 | Kegs | 8 | 0 | 4 | 0 | 0.000 | 18 | 95 | -77 |
2026 Division 1
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegade Reapers | 17 | 3 | 1 | 0 | 0.750 | 89 | 64 | 25 |
| 2 | Navan Dragons Gold | 17 | 3 | 1 | 0 | 0.750 | 75 | 56 | 19 |
| 3 | Dodder Dynamites | 14 | 2 | 2 | 0 | 0.500 | 55 | 61 | -6 |
| 4 | Dublin Bay Packers | 14 | 2 | 2 | 0 | 0.500 | 92 | 77 | 15 |
| 5 | Usual Suspects | 14 | 2 | 2 | 0 | 0.500 | 67 | 56 | 11 |
| 6 | Ashbourne Antlers | 14 | 2 | 2 | 0 | 0.500 | 52 | 75 | -23 |
| 7 | Hippety Hipsters | 14 | 2 | 2 | 0 | 0.500 | 61 | 77 | -16 |
| 8 | Chuggers | 8 | 0 | 4 | 0 | 0.000 | 59 | 84 | -25 |
2026 Division 2
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Average Joes | 17 | 3 | 1 | 0 | 0.750 | 79 | 50 | 29 |
| 2 | Castleknock Wildcats | 15 | 3 | 0 | 0 | 1.000 | 54 | 41 | 13 |
| 3 | Hippety Hypnotists | 14 | 2 | 2 | 0 | 0.500 | 62 | 71 | -9 |
| 4 | Thirsty Camels | 14 | 2 | 2 | 0 | 0.500 | 72 | 75 | -3 |
| 5 | Brewers | 9 | 1 | 2 | 0 | 0.333 | 49 | 49 | 0 |
| 6 | Renegade Titans | 9 | 1 | 2 | 0 | 0.333 | 51 | 66 | -15 |
| 7 | Wicklow Wolves | 6 | 0 | 3 | 0 | 0.000 | 41 | 56 | -15 |
| 8 | Devil Homers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2026 Division 3
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow Cubs | 15 | 3 | 0 | 0 | 1.000 | 55 | 39 | 16 |
| 2 | Red Rox | 12 | 2 | 1 | 0 | 0.667 | 49 | 25 | 24 |
| 3 | Navan Dragons Green | 12 | 2 | 1 | 0 | 0.667 | 58 | 44 | 14 |
| 4 | 10 | 2 | 0 | 0 | 1.000 | 69 | 35 | 34 | |
| 5 | Ashbourne Comets | 9 | 1 | 2 | 0 | 0.333 | 50 | 71 | -21 |
| 6 | Deadly Suspects | 9 | 1 | 2 | 0 | 0.333 | 42 | 43 | -1 |
| 7 | Coopers | 6 | 0 | 3 | 0 | 0.000 | 54 | 82 | -28 |
| 8 | Hippety Hippos | 4 | 0 | 2 | 0 | 0.000 | 16 | 54 | -38 |

























