2026 Prem Division
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock Bearcats | 37 | 7 | 1 | 0 | 0.875 | 157 | 74 | 83 |
| 2 | Batpak | 31 | 5 | 3 | 0 | 0.625 | 105 | 112 | -7 |
| 3 | Dublin Donkeys | 31 | 5 | 3 | 0 | 0.625 | 164 | 103 | 61 |
| 4 | Dodder Dynamoes | 28 | 4 | 4 | 0 | 0.500 | 129 | 96 | 33 |
| 5 | Kegs | 22 | 2 | 6 | 0 | 0.250 | 64 | 154 | -90 |
| 6 | Hippety Hippies | 19 | 1 | 7 | 0 | 0.125 | 76 | 156 | -80 |
2026 Division 1
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegade Reapers | 32 | 6 | 1 | 0 | 0.857 | 139 | 90 | 49 |
| 2 | Navan Dragons Gold | 26 | 4 | 3 | 0 | 0.571 | 108 | 103 | 5 |
| 3 | Hippety Hipsters | 23 | 3 | 4 | 0 | 0.429 | 100 | 116 | -16 |
| 4 | Usual Suspects | 23 | 3 | 4 | 0 | 0.429 | 100 | 85 | 15 |
| 5 | Dublin Bay Packers | 23 | 3 | 4 | 0 | 0.429 | 131 | 119 | 12 |
| 6 | Ashbourne Antlers | 21 | 3 | 3 | 0 | 0.500 | 79 | 112 | -33 |
| 7 | Dodder Dynamites | 21 | 3 | 3 | 0 | 0.500 | 80 | 104 | -24 |
| 8 | Chuggers | 20 | 2 | 5 | 0 | 0.286 | 125 | 133 | -8 |
2026 Division 2
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock Wildcats | 24 | 4 | 2 | 0 | 0.667 | 85 | 101 | -16 |
| 2 | Hippety Hypnotists | 24 | 4 | 2 | 0 | 0.667 | 94 | 94 | 0 |
| 3 | Average Joes | 19 | 3 | 2 | 0 | 0.600 | 93 | 68 | 25 |
| 4 | Renegade Titans | 16 | 2 | 3 | 0 | 0.400 | 76 | 84 | -8 |
| 5 | Wicklow Wolves | 16 | 2 | 3 | 0 | 0.400 | 90 | 75 | 15 |
| 6 | Thirsty Camels | 14 | 2 | 2 | 0 | 0.500 | 72 | 75 | -3 |
| 7 | Brewers | 13 | 1 | 4 | 0 | 0.200 | 77 | 90 | -13 |
| 8 | Devil Homers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2026 Division 3
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow Cubs | 35 | 7 | 0 | 0 | 1.000 | 187 | 77 | 110 |
| 2 | Navan Dragons Green | 23 | 3 | 4 | 0 | 0.429 | 124 | 142 | -18 |
| 3 | Red Rox | 22 | 4 | 1 | 0 | 0.800 | 99 | 41 | 58 |
| 4 | Deadly Suspects | 19 | 3 | 2 | 0 | 0.600 | 80 | 65 | 15 |
| 5 | 19 | 3 | 2 | 0 | 0.600 | 106 | 108 | -2 | |
| 6 | Coopers | 12 | 0 | 6 | 0 | 0.000 | 84 | 153 | -69 |
| 7 | Hippety Hippos | 11 | 1 | 3 | 0 | 0.250 | 31 | 78 | -47 |
| 8 | Ashbourne Comets | 11 | 1 | 3 | 1 | 0.200 | 53 | 100 | -47 |

























