2026 Prem Division
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock Bearcats | 49 | 9 | 2 | 0 | 0.818 | 206 | 124 | 82 |
| 2 | Dublin Donkeys | 46 | 8 | 3 | 0 | 0.727 | 226 | 133 | 93 |
| 3 | Batpak | 40 | 6 | 5 | 0 | 0.545 | 142 | 134 | 8 |
| 4 | Dodder Dynamoes | 40 | 6 | 5 | 0 | 0.545 | 173 | 127 | 46 |
| 5 | Kegs | 28 | 2 | 9 | 0 | 0.182 | 85 | 209 | -124 |
| 6 | Hippety Hippies | 28 | 2 | 9 | 0 | 0.182 | 97 | 202 | -105 |
2026 Division 1
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegade Reapers | 52 | 10 | 1 | 0 | 0.909 | 188 | 111 | 77 |
| 2 | Usual Suspects | 37 | 5 | 6 | 0 | 0.455 | 185 | 146 | 39 |
| 3 | Hippety Hipsters | 37 | 5 | 6 | 0 | 0.455 | 153 | 165 | -12 |
| 4 | Dublin Bay Packers | 37 | 5 | 6 | 0 | 0.455 | 207 | 184 | 23 |
| 5 | Navan Dragons Gold | 37 | 5 | 6 | 0 | 0.455 | 160 | 179 | -19 |
| 6 | Chuggers | 37 | 5 | 6 | 0 | 0.455 | 195 | 192 | 3 |
| 7 | Dodder Dynamites | 35 | 5 | 5 | 0 | 0.500 | 133 | 163 | -30 |
| 8 | Ashbourne Antlers | 25 | 3 | 5 | 2 | 0.300 | 99 | 180 | -81 |
2026 Division 2
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hippety Hypnotists | 39 | 7 | 2 | 0 | 0.778 | 155 | 112 | 43 |
| 2 | Average Joes | 38 | 6 | 4 | 0 | 0.600 | 166 | 129 | 37 |
| 3 | Castleknock Wildcats | 36 | 6 | 3 | 0 | 0.667 | 135 | 161 | -26 |
| 4 | Renegade Titans | 33 | 5 | 4 | 0 | 0.556 | 131 | 129 | 2 |
| 5 | Brewers | 30 | 4 | 5 | 0 | 0.444 | 180 | 159 | 21 |
| 6 | Thirsty Camels | 24 | 2 | 7 | 0 | 0.222 | 139 | 203 | -64 |
| 7 | Wicklow Wolves | 16 | 2 | 3 | 4 | 0.222 | 90 | 103 | -13 |
| 8 | Devil Homers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2026 Division 3
| Pos | Team | Points | W | L | WO | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow Cubs | 57 | 11 | 1 | 0 | 0.917 | 293 | 143 | 150 |
| 2 | Red Rox | 47 | 9 | 1 | 0 | 0.900 | 211 | 92 | 119 |
| 3 | 40 | 6 | 5 | 0 | 0.545 | 225 | 211 | 14 | |
| 4 | Deadly Suspects | 38 | 6 | 4 | 0 | 0.600 | 172 | 132 | 40 |
| 5 | Navan Dragons Green | 36 | 4 | 8 | 0 | 0.333 | 192 | 255 | -63 |
| 6 | Hippety Hippos | 29 | 3 | 7 | 0 | 0.300 | 127 | 245 | -118 |
| 7 | Coopers | 28 | 2 | 9 | 0 | 0.182 | 183 | 237 | -54 |
| 8 | Ashbourne Comets | 22 | 2 | 6 | 2 | 0.200 | 69 | 157 | -88 |

























