Interleague
| Pos | Team | Points | W | L | WO | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TNT | 80 | 16 | 0 | 0 | 1.000 | 0 | 289 | 104 | 185 | 10-0-0 | W16 |
| 2 | Dodder Dynamites | 80 | 14 | 5 | 0 | 0.737 | 0 | 326 | 250 | 76 | 7-3-0 | W1 |
| 3 | Castleknock Bearcats | 77 | 13 | 6 | 0 | 0.684 | 0 | 344 | 231 | 113 | 7-3-0 | W1 |
| 4 | Renegade Beachers | 74 | 12 | 7 | 0 | 0.632 | 0 | 312 | 223 | 89 | 7-3-0 | L1 |
| 5 | Dublin Bay Packers | 73 | 11 | 9 | 0 | 0.550 | 0 | 309 | 309 | 0 | 7-3-0 | W6 |
| 6 | Dodder Dynamoes | 71 | 13 | 3 | 0 | 0.813 | 0 | 252 | 124 | 128 | 8-2-0 | W1 |
| 7 | Chuggers | 70 | 10 | 10 | 0 | 0.500 | 0 | 270 | 247 | 23 | 5-5-0 | W1 |
| 8 | Base Devils | 69 | 11 | 7 | 1 | 0.579 | 0 | 271 | 267 | 4 | 7-2-1 | W4 |
| 9 | Batpak | 63 | 11 | 4 | 0 | 0.733 | 0 | 224 | 143 | 81 | 7-3-0 | L2 |
| 10 | Renegade Reapers | 62 | 10 | 6 | 0 | 0.625 | 0 | 194 | 202 | -8 | 6-4-0 | W1 |
| 11 | Thunderbolts | 60 | 8 | 10 | 1 | 0.421 | 0 | 258 | 315 | -57 | 4-6-0 | L2 |
| 12 | Usual Suspects | 56 | 6 | 13 | 0 | 0.316 | 0 | 210 | 332 | -122 | 3-7-0 | W1 |
| 13 | Marlay Martyrs | 54 | 8 | 7 | 0 | 0.533 | 0 | 177 | 207 | -30 | 5-5-0 | W1 |
| 14 | Hippety Hippies | 42 | 4 | 11 | 1 | 0.250 | 0 | 113 | 228 | -115 | 3-6-1 | L1 |
| 15 | Kegs | 37 | 3 | 11 | 1 | 0.200 | 0 | 153 | 228 | -75 | 3-6-1 | L1 |
| 16 | 1st Div | 0 | 0 | 0 | 14 | 0.000 | 0 | 0 | 98 | -98 | 0-0-10 | WO14 |
| 17 | Prem Team | 0 | 0 | 0 | 18 | 0.000 | 0 | 0 | 126 | -126 | 0-0-10 | WO18 |
















