0003-08-20 19:00:0020th August 0003 | Marlay Martyrs  | 19:00:007:00 pm | TNT | | | N/A |
0003-08-20 19:00:0020th August 0003 | Batpak  | 19:00:007:00 pm | Kegs | | | N/A |
0007-07-20 19:00:0020th July 0007 | Dodder Dynamites  | 19:00:007:00 pm | Renegade Titans | | | N/A |
0014-07-20 19:00:0020th July 0014 | Castleknock Wildcats  | 19:00:007:00 pm | Dodder Dynamites | | | N/A |
0016-08-20 19:00:0020th August 0016 | Doddery Cubs  | 19:00:007:00 pm | | | | N/A |
0016-08-20 19:00:0020th August 0016 | Wolvespects  | 19:00:007:00 pm | Hippety Softball Club | | | N/A |
0021-07-20 19:00:0020th July 0021 | Dodder Dynamites  | 19:00:007:00 pm | Usual Suspects | | | N/A |
0024-04-20 19:00:0020th April 0024 | Marlay Mustangs  | 19:00:007:00 pm | | | | N/A |
2017-04-24 19:00:0024th April 2017 | Marlay Mustangs  | 12 - 5 | Inglorious Batters | 2nd Division 2017 | 2017 | N/A |
2017-04-24 19:00:0024th April 2017 | Devil Homers  | 14 - 12 | Renegade Titans | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-04-24 19:00:0024th April 2017 | Wicklow Wolves  | 34 - 7 | Deadly Suspects | 2nd Division 2017 | 2017 | N/A |
2017-04-24 19:00:0024th April 2017 | Temple Bar Hippies  | 12 - 28 | Castleknock Wildcats | 2nd Division 2017 | 2017 | N/A |
2017-04-25 19:00:0025th April 2017 | Dodder Dynamoes  | 8 - 14 | TNT | Prem League 2017 | 2017 | N/A |
2017-04-25 19:00:0025th April 2017 | Hippies  | 10 - 35 | Batpak | Prem League 2017 | 2017 | N/A |
2017-04-25 19:00:0025th April 2017 | Renegade Reapers  | 17 - 16 | Kegs | Prem League 2017 | 2017 | N/A |
2017-04-25 19:00:0025th April 2017 | Marlay Martyrs  | 7 - 0 | 1st Div | Prem League 2017 | 2017 | N/A |
2017-04-25 19:00:0025th April 2017 | Marlay Martyrs  | 11 - 6 | Usual Suspects | Inter league 2017 | 2017 | N/A |
2017-04-26 19:00:0026th April 2017 | Base Devils  | 10 - 28 | Castleknock Bearcats | 1st Division 2017 | 2017 | N/A |
2017-04-26 19:00:0026th April 2017 | Dodder Dynamites  | 22 - 17 | Dublin Bay Packers | 1st Division 2017 | 2017 | N/A |
2017-04-26 19:00:0026th April 2017 | Renegade Beachers  | 18 - 3 | Thunderbolts | 1st Division 2017 | 2017 | N/A |
2017-04-26 19:00:0026th April 2017 | Hippie Monsters  | 21 - 20 | Chuggers | 1st Division 2017 | 2017 | N/A |
2017-04-26 19:00:0026th April 2017 | Prem Team  | 0 - 7 | Usual Suspects | 1st Division 2017 | 2017 | N/A |
2017-05-01 19:00:001st May 2017 | Deadly Suspects  | 3 - 35 | Devil Homers | 2nd Division 2017 | 2017 | N/A |
2017-05-01 19:00:001st May 2017 | Inglorious Batters  | 21 - 8 | Temple Bar Hippies | 2nd Division 2017 | 2017 | N/A |
2017-05-01 19:00:001st May 2017 | Thirsty Camels  | 0 - 7 | Renegade Titans | 2nd Division 2017 | 2017 | N/A |
2017-05-01 19:00:001st May 2017 | Marlay Mustangs  | 7 - 6 | Wicklow Wolves | 2nd Division 2017 | 2017 | N/A |
2017-05-02 19:00:002nd May 2017 | Dodder Dynamoes  | 25 - 5 | Renegade Reapers | Prem League 2017 | 2017 | N/A |
2017-05-02 19:00:002nd May 2017 | TNT  | 22 - 4 | Kegs | Prem League 2017 | 2017 | N/A |
2017-05-02 19:00:002nd May 2017 | Batpak  | 21 - 6 | Marlay Martyrs | Prem League 2017 | 2017 | N/A |
2017-05-02 19:00:002nd May 2017 | 1st Div  | 0 - 7 | Hippies | Prem League 2017 | 2017 | N/A |
2017-05-03 19:00:003rd May 2017 | Castleknock Bearcats  | 12 - 23 | Renegade Beachers | 1st Division 2017 | 2017 | N/A |
2017-05-03 19:00:003rd May 2017 | Dodder Dynamites  | 15 - 5 | Usual Suspects | 1st Division 2017 | 2017 | N/A |
2017-05-03 19:00:003rd May 2017 | Base Devils  | 25 - 24 | Chuggers | 1st Division 2017 | 2017 | N/A |
2017-05-03 19:00:003rd May 2017 | Thunderbolts  | 12 - 26 | Dublin Bay Packers | 1st Division 2017 | 2017 | N/A |
2017-05-03 19:00:003rd May 2017 | Hippie Monsters  | 7 - 0 | Prem Team | 1st Division 2017 | 2017 | N/A |
2017-05-03 19:00:003rd May 2017 | Hippie Monsters  | 23 - 18 | Hippies | Inter league 2017 | 2017 | N/A |
2017-05-08 19:00:008th May 2017 | Marlay Mustangs  | 17 - 2 | Deadly Suspects | 2nd Division 2017 | 2017 | N/A |
2017-05-08 19:00:008th May 2017 | Devil Homers  | 12 - 29 | Inglorious Batters | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-05-08 19:00:008th May 2017 | Castleknock Wildcats  | 29 - 5 | Thirsty Camels | 2nd Division 2017 | 2017 | N/A |
2017-05-08 19:00:008th May 2017 | Temple Bar Hippies  | 20 - 11 | Wicklow Wolves | 2nd Division 2017 | 2017 | N/A |
2017-05-08 19:00:008th May 2017 | Renegade Titans  | 21 - 17 | SWAT | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-05-09 19:00:009th May 2017 | Dodder Dynamoes  | 26 - 3 | Hippies | Prem League 2017 | 2017 | N/A |
2017-05-09 19:00:009th May 2017 | Renegade Reapers  | 24 - 23 | Marlay Martyrs | Prem League 2017 | 2017 | N/A |
2017-05-09 19:00:009th May 2017 | Kegs  | 8 - 19 | Batpak | Prem League 2017 | 2017 | N/A |
2017-05-09 19:00:009th May 2017 | TNT  | 7 - 0 | 1st Div | Prem League 2017 | 2017 | N/A |
2017-05-09 19:00:009th May 2017 | TNT  | 32 - 9 | Castleknock Bearcats | Inter league 2017 | 2017 | N/A |
2017-05-10 19:00:0010th May 2017 | Dublin Bay Packers  | 13 - 15 | Hippie Monsters | 1st Division 2017 | 2017 | N/A |
2017-05-10 19:00:0010th May 2017 | Dodder Dynamites  | 28 - 12 | Thunderbolts | 1st Division 2017 | 2017 | N/A |
2017-05-10 19:00:0010th May 2017 | Renegade Beachers  | 26 - 39 | Base Devils | 1st Division 2017 | 2017 | N/A |
2017-05-10 19:00:0010th May 2017 | Usual Suspects  | 9 - 28 | Chuggers | 1st Division 2017 | 2017 | N/A |
2017-05-10 19:00:0010th May 2017 | Prem Team  | 0 - 7 | Castleknock Bearcats | 1st Division 2017 | 2017 | N/A |
2017-05-15 19:00:0015th May 2017 | Dodder Dynamites  | 8 - 23 | Dodder Dynamoes | Inter league 2017 | 2017 | N/A |
2017-05-15 19:00:0015th May 2017 | Thirsty Camels  | 0 - 7 | Inglorious Batters | 2nd Division 2017 | 2017 | N/A |
2017-05-15 19:00:0015th May 2017 | Castleknock Wildcats  | 22 - 15 | Deadly Suspects | 2nd Division 2017 | 2017 | N/A |
2017-05-15 19:00:0015th May 2017 | Wicklow Wolves  | 8 - 20 | Renegade Titans | 2nd Division 2017 | 2017 | N/A |
2017-05-15 19:00:0015th May 2017 | SWAT  | 20 - 19 | Temple Bar Hippies | 2nd Division 2017 | 2017 | N/A |
2017-05-15 19:00:0015th May 2017 | Devil Homers  | 25 - 4 | Marlay Mustangs | 2nd Division 2017 | 2017 | N/A |
2017-05-16 19:00:0016th May 2017 | Kegs  | 21 - 25 | Marlay Martyrs | Prem League 2017 | 2017 | N/A |
2017-05-16 19:00:0016th May 2017 | Batpak  | 18 - 12 | Renegade Reapers | Prem League 2017 | 2017 | N/A |
2017-05-16 19:00:0016th May 2017 | Hippies  | 4 - 30 | TNT | Prem League 2017 | 2017 | N/A |
2017-05-17 19:00:0017th May 2017 | Castleknock Bearcats  | 21 - 6 | Hippie Monsters | 1st Division 2017 | 2017 | N/A |
2017-05-17 19:00:0017th May 2017 | Renegade Beachers  | 25 - 10 | Usual Suspects | 1st Division 2017 | 2017 | N/A |
2017-05-17 19:00:0017th May 2017 | Chuggers  | 7 - 0 | Thunderbolts | 1st Division 2017 | 2017 | N/A |
2017-05-17 19:00:0017th May 2017 | Base Devils  | 29 - 14 | Dublin Bay Packers | 1st Division 2017 | 2017 | N/A |
2017-05-17 19:00:0017th May 2017 | Dodder Dynamites  | 7 - 0 | Prem Team | 1st Division 2017 | 2017 | N/A |
2017-05-19 19:00:0019th May 2017 | 1st Div  | 0 - 7 | Dodder Dynamoes | Prem League 2017 | 2017 | N/A |
2017-05-20 15:00:0020th May 2017 | Castleknock Wildcats  | 33 - 32 | SWAT | 2nd Division 2017 | 2017 | N/A |
2017-05-22 19:00:0022nd May 2017 | Inglorious Batters  | 15 - 19 | Castleknock Wildcats | 2nd Division 2017 | 2017 | N/A |
2017-05-22 19:00:0022nd May 2017 | Renegade Titans  | 13 - 15 | Marlay Mustangs | 2nd Division 2017 | 2017 | N/A |
2017-05-22 19:00:0022nd May 2017 | Wicklow Wolves  | 18 - 3 | Thirsty Camels | 2nd Division 2017 | 2017 | N/A |
2017-05-22 19:00:0022nd May 2017 | Temple Bar Hippies  | 5 - 19 | Devil Homers | 2nd Division 2017 | 2017 | N/A |
2017-05-22 19:00:0022nd May 2017 | SWAT  | 24 - 9 | Deadly Suspects | 2nd Division 2017 | 2017 | N/A |
2017-05-23 19:00:0023rd May 2017 | Kegs  | 8 - 17 | Dodder Dynamoes | Prem League 2017 | 2017 | N/A |
2017-05-23 19:00:0023rd May 2017 | Marlay Martyrs  | 14 - 7 | Hippies | Prem League 2017 | 2017 | N/A |
2017-05-23 19:00:0023rd May 2017 | TNT  | 11 - 9 | Batpak | Prem League 2017 | 2017 | N/A |
2017-05-23 19:00:0023rd May 2017 | Renegade Reapers  | 7 - 0 | 1st Div | Prem League 2017 | 2017 | N/A |
2017-05-23 19:00:0023rd May 2017 | Renegade Reapers  | 10 - 6 | Renegade Beachers | Inter league 2017 | 2017 | N/A |
2017-05-24 19:00:0024th May 2017 | Castleknock Bearcats  | 32 - 30 | Dublin Bay Packers | 1st Division 2017 | 2017 | N/A |
2017-05-24 19:00:0024th May 2017 | Chuggers  | 20 - 28 | Dodder Dynamites | 1st Division 2017 | 2017 | N/A |
2017-05-24 19:00:0024th May 2017 | Usual Suspects  | 9 - 21 | Base Devils | 1st Division 2017 | 2017 | N/A |
2017-05-24 19:00:0024th May 2017 | Thunderbolts  | 26 - 14 | Hippie Monsters | 1st Division 2017 | 2017 | N/A |
2017-05-24 19:00:0024th May 2017 | Prem Team  | 0 - 7 | Renegade Beachers | 1st Division 2017 | 2017 | N/A |
2017-05-29 19:00:0029th May 2017 | Dodder Dynamites  | 8 - 24 | Renegade Beachers | 1st Division 2017 | 2017 | N/A |
2017-05-29 19:00:0029th May 2017 | Devil Homers  | 20 - 21 | SWAT | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-05-29 19:00:0029th May 2017 | Renegade Titans  | 21 - 22 | Castleknock Wildcats | 2nd Division 2017 | 2017 | N/A |
2017-05-29 19:00:0029th May 2017 | Deadly Suspects  | 7 - 0 | Thirsty Camels | 2nd Division 2017 | 2017 | N/A |
2017-05-29 19:00:0029th May 2017 | Marlay Mustangs  | 10 - 4 | Temple Bar Hippies | 2nd Division 2017 | 2017 | N/A |
2017-05-29 19:00:0029th May 2017 | Inglorious Batters  | 17 - 4 | Wicklow Wolves | 2nd Division 2017 | 2017 | N/A |
2017-05-30 19:00:0030th May 2017 | TNT  | 9 - 3 | Renegade Reapers | Prem League 2017 | 2017 | N/A |
2017-05-30 19:00:0030th May 2017 | Kegs  | 17 - 12 | Hippies | Prem League 2017 | 2017 | N/A |
2017-05-30 19:00:0030th May 2017 | Marlay Martyrs  | 12 - 19 | Dodder Dynamoes | Prem League 2017 | 2017 | N/A |
2017-05-30 19:00:0030th May 2017 | Batpak  | 7 - 0 | 1st Div | Prem League 2017 | 2017 | N/A |
2017-05-30 19:00:0030th May 2017 | Batpak  | 23 - 6 | Dublin Bay Packers | Inter league 2017 | 2017 | N/A |
2017-05-31 19:00:0031st May 2017 | Thunderbolts  | 18 - 11 | Base Devils | 1st Division 2017 | 2017 | N/A |
2017-05-31 19:00:0031st May 2017 | Chuggers  | 10 - 8 | Castleknock Bearcats | 1st Division 2017 | 2017 | N/A |
2017-05-31 19:00:0031st May 2017 | Hippie Monsters  | 4 - 20 | Usual Suspects | 1st Division 2017 | 2017 | N/A |
2017-05-31 19:00:0031st May 2017 | Prem Team  | 0 - 7 | Dublin Bay Packers | 1st Division 2017 | 2017 | N/A |
2017-06-05 19:00:005th June 2017 | Thirsty Camels  | 0 - 7 | Devil Homers | 2nd Division 2017 | 2017 | N/A |
2017-06-05 19:00:005th June 2017 | Deadly Suspects  | 0 - 7 | Temple Bar Hippies | 2nd Division 2017 | 2017 | N/A |
2017-06-06 19:00:006th June 2017 | Renegade Reapers  | 12 - 11 | Hippies | Prem League 2017 | 2017 | N/A |
2017-06-06 19:00:006th June 2017 | Dodder Dynamoes  | 6 - 12 | Batpak | Prem League 2017 | 2017 | N/A |
2017-06-06 19:00:006th June 2017 | Marlay Martyrs  | 6 - 15 | TNT | Prem League 2017 | 2017 | N/A |
2017-06-07 19:00:007th June 2017 | Renegade Beachers  | 13 - 15 | Hippie Monsters | 1st Division 2017 | 2017 | N/A |
2017-06-07 19:00:007th June 2017 | Base Devils  | 7 - 13 | Dodder Dynamites | 1st Division 2017 | 2017 | N/A |
2017-06-07 19:00:007th June 2017 | Chuggers  | 23 - 25 | Dublin Bay Packers | 1st Division 2017 | 2017 | N/A |
2017-06-07 19:00:007th June 2017 | Usual Suspects  | 7 - 0 | Prem Team | 1st Division 2017 | 2017 | N/A |
2017-06-07 19:00:007th June 2017 | 1st Div  | 0 - 7 | Kegs | Prem League 2017 | 2017 | N/A |
2017-06-07 19:00:007th June 2017 | Usual Suspects  | 0 - 0 | Kegs | Inter league 2017 | 2017 | N/A |
2017-06-12 19:00:0012th June 2017 | Thirsty Camels  | 17 - 27 | Marlay Mustangs | 2nd Division 2017 | 2017 | N/A |
2017-06-12 19:00:0012th June 2017 | Temple Bar Hippies  | 7 - 6 | Renegade Titans | 2nd Division 2017 | 2017 | N/A |
2017-06-12 19:00:0012th June 2017 | Deadly Suspects  | 15 - 19 | Inglorious Batters | 2nd Division 2017 | 2017 | N/A |
2017-06-12 19:00:0012th June 2017 | SWAT  | 23 - 7 | Wicklow Wolves | 2nd Division 2017 | 2017 | N/A |
2017-06-12 19:00:0012th June 2017 | Devil Homers  | 15 - 29 | Castleknock Wildcats | 2nd Division 2017 | 2017 | N/A |
2017-06-13 19:00:0013th June 2017 | Marlay Martyrs  | 15 - 22 | Renegade Reapers | Prem League 2017 | 2017 | N/A |
2017-06-13 19:00:0013th June 2017 | Hippies  | 0 - 7 | Dodder Dynamoes | Prem League 2017 | 2017 | N/A |
2017-06-13 19:00:0013th June 2017 | Batpak  | 4 - 19 | TNT | Prem League 2017 | 2017 | N/A |
2017-06-13 19:00:0013th June 2017 | Kegs  | 7 - 0 | 1st Div | Prem League 2017 | 2017 | N/A |
2017-06-13 19:00:0013th June 2017 | Kegs  | 4 - 22 | Chuggers | Inter league 2017 | 2017 | N/A |
2017-06-14 19:00:0014th June 2017 | Hippie Monsters  | 8 - 10 | Dodder Dynamites | 1st Division 2017 | 2017 | N/A |
2017-06-14 19:00:0014th June 2017 | Dublin Bay Packers  | 16 - 11 | Renegade Beachers | 1st Division 2017 | 2017 | N/A |
2017-06-14 19:00:0014th June 2017 | Thunderbolts  | 34 - 24 | Usual Suspects | 1st Division 2017 | 2017 | N/A |
2017-06-14 19:00:0014th June 2017 | Castleknock Bearcats  | 15 - 4 | Base Devils | 1st Division 2017 | 2017 | N/A |
2017-06-14 19:00:0014th June 2017 | Chuggers  | 7 - 0 | Prem Team | 1st Division 2017 | 2017 | N/A |
2017-06-18 19:00:0018th June 2017 | 1st Div  | 0 - 7 | Renegade Reapers | Prem League 2017 | 2017 | N/A |
2017-06-19 19:00:0019th June 2017 | Castleknock Wildcats  | 9 - 14 | Marlay Mustangs | 2nd Division 2017 | 2017 | N/A |
2017-06-19 19:00:0019th June 2017 | Renegade Titans  | 26 - 8 | Deadly Suspects | 2nd Division 2017 | 2017 | N/A |
2017-06-19 19:00:0019th June 2017 | Temple Bar Hippies  | 8 - 5 | Thirsty Camels | 2nd Division 2017 | 2017 | N/A |
2017-06-19 19:00:0019th June 2017 | Wicklow Wolves  | 10 - 20 | Devil Homers | 2nd Division 2017 | 2017 | N/A |
2017-06-19 19:00:0019th June 2017 | Inglorious Batters  | 18 - 15 | SWAT | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-06-20 19:00:0020th June 2017 | Hippies  | 8 - 11 | Marlay Martyrs | Prem League 2017 | 2017 | N/A |
2017-06-20 19:00:0020th June 2017 | Batpak  | 29 - 20 | Kegs | Prem League 2017 | 2017 | N/A |
2017-06-21 19:00:0021st June 2017 | Dodder Dynamites  | 12 - 25 | Castleknock Bearcats | 1st Division 2017 | 2017 | N/A |
2017-06-21 19:00:0021st June 2017 | Chuggers  | 12 - 27 | Renegade Beachers | 1st Division 2017 | 2017 | N/A |
2017-06-21 19:00:0021st June 2017 | Usual Suspects  | 21 - 2 | Dublin Bay Packers | 1st Division 2017 | 2017 | N/A |
2017-06-21 19:00:0021st June 2017 | Hippie Monsters  | 8 - 4 | Base Devils | 1st Division 2017 | 2017 | N/A |
2017-06-21 19:00:0021st June 2017 | Thunderbolts  | 7 - 0 | Prem Team | 1st Division 2017 | 2017 | N/A |
2017-06-21 19:00:0021st June 2017 | Thunderbolts  | 15 - 22 | Renegade Reapers | Inter league 2017 | 2017 | N/A |
2017-06-26 19:00:0026th June 2017 | Inglorious Batters  | 26 - 5 | Thirsty Camels | 2nd Division 2017 | 2017 | N/A |
2017-06-26 19:00:0026th June 2017 | Deadly Suspects  | 4 - 26 | Castleknock Wildcats | 2nd Division 2017 | 2017 | N/A |
2017-06-26 19:00:0026th June 2017 | Renegade Titans  | 19 - 8 | Wicklow Wolves | 2nd Division 2017 | 2017 | N/A |
2017-06-26 19:00:0026th June 2017 | Temple Bar Hippies  | 18 - 20 | SWAT | 2nd Division 2017 | 2017 | N/A |
2017-06-26 19:00:0026th June 2017 | Marlay Mustangs  | 9 - 7 | Devil Homers | 2nd Division 2017 | 2017 | N/A |
2017-06-28 19:00:0028th June 2017 | Chuggers  | 6 - 7 | Base Devils | 1st Division 2017 | 2017 | N/A |
2017-06-28 19:00:0028th June 2017 | Dublin Bay Packers  | 17 - 18 | Thunderbolts | 1st Division 2017 | 2017 | N/A |
2017-06-28 19:00:0028th June 2017 | Renegade Beachers  | 18 - 15 | Castleknock Bearcats | 1st Division 2017 | 2017 | N/A |
2017-06-28 19:00:0028th June 2017 | Usual Suspects  | 6 - 24 | Dodder Dynamites | 1st Division 2017 | 2017 | N/A |
2017-06-28 19:00:0028th June 2017 | Prem Team  | 0 - 7 | Hippie Monsters | 1st Division 2017 | 2017 | N/A |
2017-07-03 19:00:003rd July 2017 | Thirsty Camels  | 29 - 28 | Wicklow Wolves | 2nd Division 2017 | 2017 | N/A |
2017-07-03 19:00:003rd July 2017 | Castleknock Wildcats  | 27 - 14 | Inglorious Batters | 2nd Division 2017 | 2017 | N/A |
2017-07-03 19:00:003rd July 2017 | Deadly Suspects  | 21 - 27 | SWAT | 2nd Division 2017 | 2017 | N/A |
2017-07-03 19:00:003rd July 2017 | Devil Homers  | 21 - 11 | Temple Bar Hippies | 2nd Division 2017 | 2017 | N/A |
2017-07-03 19:00:003rd July 2017 | Marlay Mustangs  | 13 - 9 | Renegade Titans | 2nd Division 2017 | 2017 | N/A |
2017-07-04 19:00:004th July 2017 | Batpak  | 6 - 3 | Hippies | Prem League 2017 | 2017 | N/A |
2017-07-04 19:00:004th July 2017 | Kegs  | 15 - 16 | Renegade Reapers | Prem League 2017 | 2017 | N/A |
2017-07-04 19:00:004th July 2017 | TNT  | 19 - 6 | Marlay Martyrs | Prem League 2017 | 2017 | N/A |
2017-07-04 19:00:004th July 2017 | Dodder Dynamoes  | 7 - 0 | 1st Div | Prem League 2017 | 2017 | N/A |
2017-07-04 19:00:144th July 2017 | Dodder Dynamoes  | 25 - 6 | Base Devils | Inter league 2017 | 2017 | N/A |
2017-07-05 19:00:005th July 2017 | Thunderbolts  | 12 - 13 | Renegade Beachers | 1st Division 2017 | 2017 | N/A |
2017-07-05 19:00:005th July 2017 | Castleknock Bearcats  | 31 - 5 | Usual Suspects | 1st Division 2017 | 2017 | N/A |
2017-07-05 19:00:005th July 2017 | Dublin Bay Packers  | 15 - 17 | Dodder Dynamites | 1st Division 2017 | 2017 | N/A |
2017-07-05 19:00:005th July 2017 | Chuggers  | 9 - 8 | Hippie Monsters | 1st Division 2017 | 2017 | N/A |
2017-07-05 19:00:005th July 2017 | Prem Team  | 0 - 7 | Base Devils | 1st Division 2017 | 2017 | N/A |
2017-07-10 19:00:0010th July 2017 | Inglorious Batters  | 24 - 4 | Marlay Mustangs | 2nd Division 2017 | 2017 | N/A |
2017-07-10 19:00:0010th July 2017 | Renegade Titans  | 17 - 8 | Devil Homers | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-07-10 19:00:0010th July 2017 | SWAT  | 17 - 16 | Thirsty Camels | 2nd Division 2017 | 2017 | N/A |
2017-07-10 19:00:0010th July 2017 | Castleknock Wildcats  | 16 - 32 | Temple Bar Hippies | 2nd Division 2017 | 2017 | N/A |
2017-07-10 19:00:0010th July 2017 | Deadly Suspects  | 13 - 21 | Wicklow Wolves | 2nd Division 2017 | 2017 | N/A |
2017-07-11 19:00:0011th July 2017 | Renegade Reapers  | 5 - 13 | Dodder Dynamoes | Prem League 2017 | 2017 | N/A |
2017-07-11 19:00:0011th July 2017 | Hippies  | 7 - 0 | 1st Div | Prem League 2017 | 2017 | N/A |
2017-07-11 19:00:0011th July 2017 | Hippies  | 11 - 10 | Chuggers | Inter league 2017 | 2017 | N/A |
2017-07-12 19:00:0012th July 2017 | Thunderbolts  | 20 - 12 | Dodder Dynamites | 1st Division 2017 | 2017 | N/A |
2017-07-12 19:00:0012th July 2017 | Base Devils  | 14 - 13 | Renegade Beachers | 1st Division 2017 | 2017 | N/A |
2017-07-12 19:00:0012th July 2017 | Hippie Monsters  | 2 - 14 | Castleknock Bearcats | 1st Division 2017 | 2017 | N/A |
2017-07-12 19:00:0012th July 2017 | Dublin Bay Packers  | 20 - 2 | Usual Suspects | 1st Division 2017 | 2017 | N/A |
2017-07-12 19:00:0012th July 2017 | Prem Team  | 0 - 7 | Chuggers | 1st Division 2017 | 2017 | N/A |
2017-07-17 19:00:0017th July 2017 | Renegade Titans  | 18 - 10 | Thirsty Camels | 2nd Division 2017 | 2017 | N/A |
2017-07-17 19:00:0017th July 2017 | SWAT  | 32 - 15 | Castleknock Wildcats | 2nd Division 2017 | 2017 | N/A |
2017-07-17 19:00:0017th July 2017 | Wicklow Wolves  | 16 - 23 | Marlay Mustangs | 2nd Division 2017 | 2017 | N/A |
2017-07-17 19:00:0017th July 2017 | Devil Homers  | 16 - 5 | Deadly Suspects | 2nd Division 2017 | 2017 | N/A |
2017-07-17 19:00:0017th July 2017 | Temple Bar Hippies  | 7 - 28 | Inglorious Batters | 2nd Division 2017 | 2017 | N/A |
2017-07-18 19:00:0018th July 2017 | TNT  | 23 - 5 | Hippies | Prem League 2017 | 2017 | N/A |
2017-07-18 19:00:0018th July 2017 | Renegade Reapers  | 12 - 14 | Batpak | Prem League 2017 | 2017 | N/A |
2017-07-18 19:00:0018th July 2017 | 1st Div  | 0 - 7 | Marlay Martyrs | Prem League 2017 | 2017 | N/A |
2017-07-19 19:00:0019th July 2017 | Base Devils  | 0 - 7 | Hippie Monsters | 1st Division 2017 | 2017 | N/A |
2017-07-19 19:00:0019th July 2017 | Dublin Bay Packers  | 13 - 23 | Castleknock Bearcats | 1st Division 2017 | 2017 | N/A |
2017-07-19 19:00:0019th July 2017 | Thunderbolts  | 11 - 12 | Chuggers | 1st Division 2017 | 2017 | N/A |
2017-07-19 19:00:0019th July 2017 | Usual Suspects  | 11 - 25 | Renegade Beachers | 1st Division 2017 | 2017 | N/A |
2017-07-19 19:00:0019th July 2017 | Prem Team  | 0 - 7 | Dodder Dynamites | 1st Division 2017 | 2017 | N/A |
2017-07-21 19:00:0021st July 2017 | Dodder Dynamoes  | 17 - 13 | Kegs | Prem League 2017 | 2017 | N/A |
2017-07-24 19:00:0024th July 2017 | Deadly Suspects  | 11 - 28 | Marlay Mustangs | 2nd Division 2017 | 2017 | N/A |
2017-07-24 19:00:0024th July 2017 | Inglorious Batters  | 4 - 3 | Devil Homers | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-07-24 19:00:0024th July 2017 | Thirsty Camels  | 8 - 31 | Castleknock Wildcats | 2nd Division 2017 | 2017 | N/A |
2017-07-24 19:00:0024th July 2017 | Wicklow Wolves  | 9 - 8 | Temple Bar Hippies | 2nd Division 2017 | 2017 | N/A |
2017-07-24 19:00:0024th July 2017 | SWAT  | 16 - 18 | Renegade Titans | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-07-25 19:00:0025th July 2017 | Kegs  | 4 - 15 | TNT | Prem League 2017 | 2017 | N/A |
2017-07-26 19:00:0026th July 2017 | Castleknock Bearcats  | 16 - 40 | Dodder Dynamites | 1st Division 2017 | 2017 | N/A |
2017-07-26 19:00:0026th July 2017 | Chuggers  | 24 - 14 | Usual Suspects | 1st Division 2017 | 2017 | N/A |
2017-07-26 19:00:0026th July 2017 | Dublin Bay Packers  | 9 - 6 | Base Devils | 1st Division 2017 | 2017 | N/A |
2017-07-26 19:00:0026th July 2017 | Hippie Monsters  | 9 - 18 | Thunderbolts | 1st Division 2017 | 2017 | N/A |
2017-07-26 19:00:0026th July 2017 | Renegade Beachers  | 7 - 0 | Prem Team | 1st Division 2017 | 2017 | N/A |
2017-07-26 19:00:0026th July 2017 | Renegade Beachers  | 19:00:007:00 pm | Batpak | Inter league 2017 | 2017 | N/A |
2017-07-31 19:00:0031st July 2017 | Wicklow Wolves  | 19 - 10 | Inglorious Batters | 2nd Division 2017 | 2017 | N/A |
2017-07-31 19:00:0031st July 2017 | Castleknock Wildcats  | 8 - 28 | Renegade Titans | 2nd Division 2017 | 2017 | N/A |
2017-07-31 19:00:0031st July 2017 | Thirsty Camels  | 10 - 33 | Deadly Suspects | 2nd Division 2017 | 2017 | N/A |
2017-07-31 19:00:0031st July 2017 | SWAT  | 22 - 34 | Devil Homers | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-07-31 19:00:0031st July 2017 | Dodder Dynamites  | 27 - 11 | Chuggers | 1st Division 2017 | 2017 | N/A |
2017-08-01 19:00:001st August 2017 | Hippies  | 7 - 0 | Kegs | Prem League 2017 | 2017 | N/A |
2017-08-01 19:00:001st August 2017 | Renegade Reapers  | 6 - 22 | TNT | Prem League 2017 | 2017 | N/A |
2017-08-01 19:00:001st August 2017 | 1st Div  | 0 - 7 | Batpak | Prem League 2017 | 2017 | N/A |
2017-08-02 19:00:002nd August 2017 | Thunderbolts  | 6 - 27 | Castleknock Bearcats | 1st Division 2017 | 2017 | N/A |
2017-08-02 19:00:002nd August 2017 | Hippie Monsters  | 9 - 24 | Renegade Beachers | 1st Division 2017 | 2017 | N/A |
