2017-04-24 19:00:0024th April 2017 | Marlay Mustangs vs Inglorious Batters | 12 - 5 | 2nd Division 2017 | 2017 | N/A |
2017-04-24 19:00:0024th April 2017 | Homers vs Renegade Titans | 14 - 12 | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-04-24 19:00:0024th April 2017 | Wicklow Wolves vs Deadly Suspects | 34 - 7 | 2nd Division 2017 | 2017 | N/A |
2017-04-24 19:00:0024th April 2017 | Temple Bar Hippies vs Castleknock Wildcats | 12 - 28 | 2nd Division 2017 | 2017 | N/A |
2017-04-25 19:00:0025th April 2017 | Dynamoes @ TNT | 8 - 14 | Prem League 2017 | 2017 | N/A |
2017-04-25 19:00:0025th April 2017 | Temple Bar Hippetys @ Batpak | 10 - 35 | Prem League 2017 | 2017 | N/A |
2017-04-25 19:00:0025th April 2017 | Renegade Reapers @ Kegs | 17 - 16 | Prem League 2017 | 2017 | N/A |
2017-04-25 19:00:0025th April 2017 | Marlay Martyrs @ 1st Div | 7 - 0 | Prem League 2017 | 2017 | N/A |
2017-04-25 19:00:0025th April 2017 | Marlay Martyrs vs Usual Suspects | 11 - 6 | Inter league 2017 | 2017 | N/A |
2017-04-26 19:00:0026th April 2017 | Base Devils vs Castleknock Bearcats | 10 - 28 | 1st Division 2017 | 2017 | N/A |
2017-04-26 19:00:0026th April 2017 | Dynamites vs Dublin Bay Packers | 22 - 17 | 1st Division 2017 | 2017 | N/A |
2017-04-26 19:00:0026th April 2017 | Renegade Beachers vs Thunderbolts | 18 - 3 | 1st Division 2017 | 2017 | N/A |
2017-04-26 19:00:0026th April 2017 | Sauce Monsters vs Chuggers | 21 - 20 | 1st Division 2017 | 2017 | N/A |
2017-04-26 19:00:0026th April 2017 | Prem Team vs Usual Suspects | 0 - 7 | 1st Division 2017 | 2017 | N/A |
2017-05-01 19:00:001st May 2017 | Deadly Suspects vs Homers | 3 - 35 | 2nd Division 2017 | 2017 | N/A |
2017-05-01 19:00:001st May 2017 | Inglorious Batters vs Temple Bar Hippies | 21 - 8 | 2nd Division 2017 | 2017 | N/A |
2017-05-01 19:00:001st May 2017 | Thirsty Camels vs Renegade Titans | 0 - 7 | 2nd Division 2017 | 2017 | N/A |
2017-05-01 19:00:001st May 2017 | Marlay Mustangs vs Wicklow Wolves | 7 - 6 | 2nd Division 2017 | 2017 | N/A |
2017-05-02 19:00:002nd May 2017 | Dynamoes @ Renegade Reapers | 25 - 5 | Prem League 2017 | 2017 | N/A |
2017-05-02 19:00:002nd May 2017 | TNT @ Kegs | 22 - 4 | Prem League 2017 | 2017 | N/A |
2017-05-02 19:00:002nd May 2017 | Batpak @ Marlay Martyrs | 21 - 6 | Prem League 2017 | 2017 | N/A |
2017-05-02 19:00:002nd May 2017 | 1st Div @ Temple Bar Hippetys | 0 - 7 | Prem League 2017 | 2017 | N/A |
2017-05-03 19:00:003rd May 2017 | Castleknock Bearcats vs Renegade Beachers | 12 - 23 | 1st Division 2017 | 2017 | N/A |
2017-05-03 19:00:003rd May 2017 | Dynamites vs Usual Suspects | 15 - 5 | 1st Division 2017 | 2017 | N/A |
2017-05-03 19:00:003rd May 2017 | Base Devils vs Chuggers | 25 - 24 | 1st Division 2017 | 2017 | N/A |
2017-05-03 19:00:003rd May 2017 | Thunderbolts vs Dublin Bay Packers | 12 - 26 | 1st Division 2017 | 2017 | N/A |
2017-05-03 19:00:003rd May 2017 | Sauce Monsters vs Prem Team | 7 - 0 | 1st Division 2017 | 2017 | N/A |
2017-05-03 19:00:003rd May 2017 | Sauce Monsters vs Temple Bar Hippetys | 23 - 18 | Inter league 2017 | 2017 | N/A |
2017-05-08 19:00:008th May 2017 | Marlay Mustangs vs Deadly Suspects | 17 - 2 | 2nd Division 2017 | 2017 | N/A |
2017-05-08 19:00:008th May 2017 | Homers vs Inglorious Batters | 12 - 29 | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-05-08 19:00:008th May 2017 | Castleknock Wildcats vs Thirsty Camels | 29 - 5 | 2nd Division 2017 | 2017 | N/A |
2017-05-08 19:00:008th May 2017 | Temple Bar Hippies vs Wicklow Wolves | 20 - 11 | 2nd Division 2017 | 2017 | N/A |
2017-05-08 19:00:008th May 2017 | Renegade Titans vs SWAT | 21 - 17 | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-05-09 19:00:009th May 2017 | Dynamoes @ Temple Bar Hippetys | 26 - 3 | Prem League 2017 | 2017 | N/A |
2017-05-09 19:00:009th May 2017 | Renegade Reapers @ Marlay Martyrs | 24 - 23 | Prem League 2017 | 2017 | N/A |
2017-05-09 19:00:009th May 2017 | Kegs @ Batpak | 8 - 19 | Prem League 2017 | 2017 | N/A |
2017-05-09 19:00:009th May 2017 | TNT @ 1st Div | 7 - 0 | Prem League 2017 | 2017 | N/A |
2017-05-09 19:00:009th May 2017 | TNT vs Castleknock Bearcats | 32 - 9 | Inter league 2017 | 2017 | N/A |
2017-05-10 19:00:0010th May 2017 | Dublin Bay Packers vs Sauce Monsters | 13 - 15 | 1st Division 2017 | 2017 | N/A |
2017-05-10 19:00:0010th May 2017 | Dynamites vs Thunderbolts | 28 - 12 | 1st Division 2017 | 2017 | N/A |
2017-05-10 19:00:0010th May 2017 | Renegade Beachers vs Base Devils | 26 - 39 | 1st Division 2017 | 2017 | N/A |
2017-05-10 19:00:0010th May 2017 | Usual Suspects vs Chuggers | 9 - 28 | 1st Division 2017 | 2017 | N/A |
2017-05-10 19:00:0010th May 2017 | Prem Team vs Castleknock Bearcats | 0 - 7 | 1st Division 2017 | 2017 | N/A |
2017-05-15 19:00:0015th May 2017 | Dynamites vs Dynamoes | 8 - 23 | Inter league 2017 | 2017 | N/A |
2017-05-15 19:00:0015th May 2017 | Thirsty Camels vs Inglorious Batters | 0 - 7 | 2nd Division 2017 | 2017 | N/A |
2017-05-15 19:00:0015th May 2017 | Castleknock Wildcats vs Deadly Suspects | 22 - 15 | 2nd Division 2017 | 2017 | N/A |
2017-05-15 19:00:0015th May 2017 | Wicklow Wolves vs Renegade Titans | 8 - 20 | 2nd Division 2017 | 2017 | N/A |
2017-05-15 19:00:0015th May 2017 | SWAT vs Temple Bar Hippies | 20 - 19 | 2nd Division 2017 | 2017 | N/A |
2017-05-15 19:00:0015th May 2017 | Homers vs Marlay Mustangs | 25 - 4 | 2nd Division 2017 | 2017 | N/A |
2017-05-16 19:00:0016th May 2017 | Kegs @ Marlay Martyrs | 21 - 25 | Prem League 2017 | 2017 | N/A |
2017-05-16 19:00:0016th May 2017 | Batpak @ Renegade Reapers | 18 - 12 | Prem League 2017 | 2017 | N/A |
2017-05-16 19:00:0016th May 2017 | Temple Bar Hippetys @ TNT | 4 - 30 | Prem League 2017 | 2017 | N/A |
2017-05-17 19:00:0017th May 2017 | Castleknock Bearcats vs Sauce Monsters | 21 - 6 | 1st Division 2017 | 2017 | N/A |
2017-05-17 19:00:0017th May 2017 | Renegade Beachers vs Usual Suspects | 25 - 10 | 1st Division 2017 | 2017 | N/A |
2017-05-17 19:00:0017th May 2017 | Chuggers vs Thunderbolts | 7 - 0 | 1st Division 2017 | 2017 | N/A |
2017-05-17 19:00:0017th May 2017 | Base Devils vs Dublin Bay Packers | 29 - 14 | 1st Division 2017 | 2017 | N/A |
2017-05-17 19:00:0017th May 2017 | Dynamites vs Prem Team | 7 - 0 | 1st Division 2017 | 2017 | N/A |
2017-05-19 19:00:0019th May 2017 | 1st Div @ Dynamoes | 0 - 7 | Prem League 2017 | 2017 | N/A |
2017-05-20 15:00:0020th May 2017 | Castleknock Wildcats vs SWAT | 33 - 32 | 2nd Division 2017 | 2017 | N/A |
2017-05-22 19:00:0022nd May 2017 | Castleknock Wildcats vs Inglorious Batters | 15 - 19 | 2nd Division 2017 | 2017 | N/A |
2017-05-22 19:00:0022nd May 2017 | Renegade Titans vs Marlay Mustangs | 13 - 15 | 2nd Division 2017 | 2017 | N/A |
2017-05-22 19:00:0022nd May 2017 | Wicklow Wolves vs Thirsty Camels | 18 - 3 | 2nd Division 2017 | 2017 | N/A |
2017-05-22 19:00:0022nd May 2017 | Temple Bar Hippies vs Homers | 5 - 19 | 2nd Division 2017 | 2017 | N/A |
2017-05-22 19:00:0022nd May 2017 | SWAT vs Deadly Suspects | 24 - 9 | 2nd Division 2017 | 2017 | N/A |
2017-05-23 19:00:0023rd May 2017 | Kegs @ Dynamoes | 8 - 17 | Prem League 2017 | 2017 | N/A |
2017-05-23 19:00:0023rd May 2017 | Marlay Martyrs @ Temple Bar Hippetys | 14 - 7 | Prem League 2017 | 2017 | N/A |
2017-05-23 19:00:0023rd May 2017 | TNT @ Batpak | 11 - 9 | Prem League 2017 | 2017 | N/A |
2017-05-23 19:00:0023rd May 2017 | Renegade Reapers @ 1st Div | 7 - 0 | Prem League 2017 | 2017 | N/A |
2017-05-23 19:00:0023rd May 2017 | Renegade Reapers vs Renegade Beachers | 10 - 6 | Inter league 2017 | 2017 | N/A |
2017-05-24 19:00:0024th May 2017 | Castleknock Bearcats vs Dublin Bay Packers | 32 - 30 | 1st Division 2017 | 2017 | N/A |
2017-05-24 19:00:0024th May 2017 | Chuggers vs Dynamites | 20 - 28 | 1st Division 2017 | 2017 | N/A |
2017-05-24 19:00:0024th May 2017 | Usual Suspects vs Base Devils | 9 - 21 | 1st Division 2017 | 2017 | N/A |
2017-05-24 19:00:0024th May 2017 | Thunderbolts vs Sauce Monsters | 26 - 14 | 1st Division 2017 | 2017 | N/A |
2017-05-24 19:00:0024th May 2017 | Prem Team vs Renegade Beachers | 0 - 7 | 1st Division 2017 | 2017 | N/A |
2017-05-29 19:00:0029th May 2017 | Dynamites vs Renegade Beachers | 8 - 24 | 1st Division 2017 | 2017 | N/A |
2017-05-29 19:00:0029th May 2017 | Homers vs SWAT | 20 - 21 | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-05-29 19:00:0029th May 2017 | Renegade Titans vs Castleknock Wildcats | 21 - 22 | 2nd Division 2017 | 2017 | N/A |
2017-05-29 19:00:0029th May 2017 | Deadly Suspects vs Thirsty Camels | 7 - 0 | 2nd Division 2017 | 2017 | N/A |
2017-05-29 19:00:0029th May 2017 | Marlay Mustangs vs Temple Bar Hippies | 10 - 4 | 2nd Division 2017 | 2017 | N/A |
2017-05-29 19:00:0029th May 2017 | Inglorious Batters vs Wicklow Wolves | 17 - 4 | 2nd Division 2017 | 2017 | N/A |
2017-05-30 19:00:0030th May 2017 | TNT vs Renegade Reapers | 9 - 3 | Prem League 2017 | 2017 | N/A |
2017-05-30 19:00:0030th May 2017 | Kegs vs Temple Bar Hippetys | 17 - 12 | Prem League 2017 | 2017 | N/A |
2017-05-30 19:00:0030th May 2017 | Marlay Martyrs vs Dynamoes | 12 - 19 | Prem League 2017 | 2017 | N/A |
2017-05-30 19:00:0030th May 2017 | Batpak vs 1st Div | 7 - 0 | Prem League 2017 | 2017 | N/A |
2017-05-30 19:00:0030th May 2017 | Batpak vs Dublin Bay Packers | 23 - 6 | Inter league 2017 | 2017 | N/A |
2017-05-31 19:00:0031st May 2017 | Thunderbolts vs Base Devils | 18 - 11 | 1st Division 2017 | 2017 | N/A |
2017-05-31 19:00:0031st May 2017 | Chuggers vs Castleknock Bearcats | 10 - 8 | 1st Division 2017 | 2017 | N/A |
2017-05-31 19:00:0031st May 2017 | Sauce Monsters vs Usual Suspects | 4 - 20 | 1st Division 2017 | 2017 | N/A |
2017-05-31 19:00:0031st May 2017 | Prem Team vs Dublin Bay Packers | 0 - 7 | 1st Division 2017 | 2017 | N/A |
2017-06-05 19:00:005th June 2017 | Thirsty Camels vs Homers | 0 - 7 | 2nd Division 2017 | 2017 | N/A |
2017-06-05 19:00:005th June 2017 | Deadly Suspects vs Temple Bar Hippies | 0 - 7 | 2nd Division 2017 | 2017 | N/A |
2017-06-06 19:00:006th June 2017 | Renegade Reapers vs Temple Bar Hippetys | 12 - 11 | Prem League 2017 | 2017 | N/A |
2017-06-06 19:00:006th June 2017 | Dynamoes vs Batpak | 6 - 12 | Prem League 2017 | 2017 | N/A |
2017-06-06 19:00:006th June 2017 | Marlay Martyrs vs TNT | 6 - 15 | Prem League 2017 | 2017 | N/A |
2017-06-07 19:00:007th June 2017 | Renegade Beachers vs Sauce Monsters | 13 - 15 | 1st Division 2017 | 2017 | N/A |
2017-06-07 19:00:007th June 2017 | Base Devils vs Dynamites | 7 - 13 | 1st Division 2017 | 2017 | N/A |
2017-06-07 19:00:007th June 2017 | Chuggers vs Dublin Bay Packers | 23 - 25 | 1st Division 2017 | 2017 | N/A |
2017-06-07 19:00:007th June 2017 | Usual Suspects vs Prem Team | 7 - 0 | 1st Division 2017 | 2017 | N/A |
2017-06-07 19:00:007th June 2017 | 1st Div vs Kegs | 0 - 7 | Prem League 2017 | 2017 | N/A |
2017-06-07 19:00:007th June 2017 | Usual Suspects vs Kegs | 0 - 0 | Inter league 2017 | 2017 | N/A |
2017-06-12 19:00:0012th June 2017 | Thirsty Camels vs Marlay Mustangs | 17 - 27 | 2nd Division 2017 | 2017 | N/A |
2017-06-12 19:00:0012th June 2017 | Temple Bar Hippies vs Renegade Titans | 7 - 6 | 2nd Division 2017 | 2017 | N/A |
2017-06-12 19:00:0012th June 2017 | Deadly Suspects vs Inglorious Batters | 15 - 19 | 2nd Division 2017 | 2017 | N/A |
2017-06-12 19:00:0012th June 2017 | SWAT vs Wicklow Wolves | 23 - 7 | 2nd Division 2017 | 2017 | N/A |
2017-06-12 19:00:0012th June 2017 | Castleknock Wildcats vs Homers | 15 - 29 | 2nd Division 2017 | 2017 | N/A |
2017-06-13 19:00:0013th June 2017 | Marlay Martyrs vs Renegade Reapers | 15 - 22 | Prem League 2017 | 2017 | N/A |
2017-06-13 19:00:0013th June 2017 | Temple Bar Hippetys vs Dynamoes | 0 - 7 | Prem League 2017 | 2017 | N/A |
2017-06-13 19:00:0013th June 2017 | Batpak vs TNT | 4 - 19 | Prem League 2017 | 2017 | N/A |
2017-06-13 19:00:0013th June 2017 | Kegs vs 1st Div | 7 - 0 | Prem League 2017 | 2017 | N/A |
2017-06-13 19:00:0013th June 2017 | Kegs vs Chuggers | 4 - 22 | Inter league 2017 | 2017 | N/A |
2017-06-14 19:00:0014th June 2017 | Sauce Monsters vs Dynamites | 8 - 10 | 1st Division 2017 | 2017 | N/A |
2017-06-14 19:00:0014th June 2017 | Dublin Bay Packers vs Renegade Beachers | 16 - 11 | 1st Division 2017 | 2017 | N/A |
2017-06-14 19:00:0014th June 2017 | Thunderbolts vs Usual Suspects | 34 - 24 | 1st Division 2017 | 2017 | N/A |
2017-06-14 19:00:0014th June 2017 | Castleknock Bearcats vs Base Devils | 15 - 4 | 1st Division 2017 | 2017 | N/A |
2017-06-14 19:00:0014th June 2017 | Chuggers vs Prem Team | 7 - 0 | 1st Division 2017 | 2017 | N/A |
2017-06-18 19:00:0018th June 2017 | 1st Div vs Renegade Reapers | 0 - 7 | Prem League 2017 | 2017 | N/A |
2017-06-19 19:00:0019th June 2017 | Castleknock Wildcats vs Marlay Mustangs | 9 - 14 | 2nd Division 2017 | 2017 | N/A |
2017-06-19 19:00:0019th June 2017 | Renegade Titans vs Deadly Suspects | 26 - 8 | 2nd Division 2017 | 2017 | N/A |
2017-06-19 19:00:0019th June 2017 | Temple Bar Hippies vs Thundergades | 8 - 5 | 2nd Division 2017 | 2017 | N/A |
2017-06-19 19:00:0019th June 2017 | Wicklow Wolves vs Homers | 10 - 20 | 2nd Division 2017 | 2017 | N/A |
2017-06-19 19:00:0019th June 2017 | Inglorious Batters vs SWAT | 18 - 15 | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-06-20 19:00:0020th June 2017 | Temple Bar Hippetys vs Marlay Martyrs | 8 - 11 | Prem League 2017 | 2017 | N/A |
2017-06-20 19:00:0020th June 2017 | Batpak vs Kegs | 29 - 20 | Prem League 2017 | 2017 | N/A |
2017-06-21 19:00:0021st June 2017 | Dynamites vs Castleknock Bearcats | 12 - 25 | 1st Division 2017 | 2017 | N/A |
2017-06-21 19:00:0021st June 2017 | Chuggers vs Renegade Beachers | 12 - 27 | 1st Division 2017 | 2017 | N/A |
2017-06-21 19:00:0021st June 2017 | Usual Suspects vs Dublin Bay Packers | 21 - 2 | 1st Division 2017 | 2017 | N/A |
2017-06-21 19:00:0021st June 2017 | Sauce Monsters vs Base Devils | 8 - 4 | 1st Division 2017 | 2017 | N/A |
2017-06-21 19:00:0021st June 2017 | Thunderbolts vs Prem Team | 7 - 0 | 1st Division 2017 | 2017 | N/A |
2017-06-21 19:00:0021st June 2017 | Thunderbolts vs Renegade Reapers | 15 - 22 | Inter league 2017 | 2017 | N/A |
2017-06-26 19:00:0026th June 2017 | Inglorious Batters vs Thirsty Camels | 26 - 5 | 2nd Division 2017 | 2017 | N/A |
2017-06-26 19:00:0026th June 2017 | Deadly Suspects vs Castleknock Wildcats | 4 - 26 | 2nd Division 2017 | 2017 | N/A |
2017-06-26 19:00:0026th June 2017 | Renegade Titans vs Wicklow Wolves | 19 - 8 | 2nd Division 2017 | 2017 | N/A |
2017-06-26 19:00:0026th June 2017 | Temple Bar Hippies vs SWAT | 18 - 20 | 2nd Division 2017 | 2017 | N/A |
2017-06-26 19:00:0026th June 2017 | Marlay Mustangs vs Homers | 9 - 7 | 2nd Division 2017 | 2017 | N/A |
2017-06-28 19:00:0028th June 2017 | Chuggers vs Base Devils | 6 - 7 | 1st Division 2017 | 2017 | N/A |
2017-06-28 19:00:0028th June 2017 | Dublin Bay Packers vs Thunderbolts | 17 - 18 | 1st Division 2017 | 2017 | N/A |
2017-06-28 19:00:0028th June 2017 | Renegade Beachers vs Castleknock Bearcats | 18 - 15 | 1st Division 2017 | 2017 | N/A |
2017-06-28 19:00:0028th June 2017 | Usual Suspects vs Dynamites | 6 - 24 | 1st Division 2017 | 2017 | N/A |
2017-06-28 19:00:0028th June 2017 | Prem Team vs Sauce Monsters | 0 - 7 | 1st Division 2017 | 2017 | N/A |
2017-07-03 19:00:003rd July 2017 | Thirsty Camels vs Wicklow Wolves | 29 - 28 | 2nd Division 2017 | 2017 | N/A |
2017-07-03 19:00:003rd July 2017 | Castleknock Wildcats vs Inglorious Batters | 27 - 14 | 2nd Division 2017 | 2017 | N/A |
2017-07-03 19:00:003rd July 2017 | Deadly Suspects vs SWAT | 21 - 27 | 2nd Division 2017 | 2017 | N/A |
2017-07-03 19:00:003rd July 2017 | Homers vs Temple Bar Hippies | 21 - 11 | 2nd Division 2017 | 2017 | N/A |
2017-07-03 19:00:003rd July 2017 | Marlay Mustangs vs Renegade Titans | 13 - 9 | 2nd Division 2017 | 2017 | N/A |
2017-07-04 19:00:004th July 2017 | Batpak vs Temple Bar Hippetys | 6 - 3 | Prem League 2017 | 2017 | N/A |
2017-07-04 19:00:004th July 2017 | Kegs vs Renegade Reapers | 15 - 16 | Prem League 2017 | 2017 | N/A |
2017-07-04 19:00:004th July 2017 | TNT vs Marlay Martyrs | 19 - 6 | Prem League 2017 | 2017 | N/A |
2017-07-04 19:00:004th July 2017 | Dynamoes vs 1st Div | 7 - 0 | Prem League 2017 | 2017 | N/A |
2017-07-04 19:00:144th July 2017 | Dynamoes vs Base Devils | 25 - 6 | Inter league 2017 | 2017 | N/A |
2017-07-05 19:00:005th July 2017 | Thunderbolts vs Renegade Beachers | 12 - 13 | 1st Division 2017 | 2017 | N/A |
2017-07-05 19:00:005th July 2017 | Castleknock Bearcats vs Usual Suspects | 31 - 5 | 1st Division 2017 | 2017 | N/A |
2017-07-05 19:00:005th July 2017 | Dublin Bay Packers vs Dynamites | 15 - 17 | 1st Division 2017 | 2017 | N/A |
2017-07-05 19:00:005th July 2017 | Chuggers vs Sauce Monsters | 9 - 8 | 1st Division 2017 | 2017 | N/A |
2017-07-05 19:00:005th July 2017 | Prem Team vs Base Devils | 0 - 7 | 1st Division 2017 | 2017 | N/A |
2017-07-10 19:00:0010th July 2017 | Inglorious Batters vs Marlay Mustangs | 24 - 4 | 2nd Division 2017 | 2017 | N/A |
2017-07-10 19:00:0010th July 2017 | Renegade Titans vs Homers | 17 - 8 | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-07-10 19:00:0010th July 2017 | SWAT vs Thundergades | 17 - 16 | 2nd Division 2017 | 2017 | N/A |
2017-07-10 19:00:0010th July 2017 | Castleknock Wildcats vs Temple Bar Hippies | 16 - 32 | 2nd Division 2017 | 2017 | N/A |
2017-07-10 19:00:0010th July 2017 | Deadly Suspects vs Wicklow Wolves | 13 - 21 | 2nd Division 2017 | 2017 | N/A |
2017-07-11 19:00:0011th July 2017 | Renegade Reapers vs Dynamoes | 5 - 13 | Prem League 2017 | 2017 | N/A |
2017-07-11 19:00:0011th July 2017 | Temple Bar Hippetys vs 1st Div | 7 - 0 | Prem League 2017 | 2017 | N/A |
2017-07-11 19:00:0011th July 2017 | Temple Bar Hippetys vs Chuggers | 11 - 10 | Inter league 2017 | 2017 | N/A |
2017-07-12 19:00:0012th July 2017 | Thunderbolts vs Dynamites | 20 - 12 | 1st Division 2017 | 2017 | N/A |
2017-07-12 19:00:0012th July 2017 | Base Devils vs Renegade Beachers | 14 - 13 | 1st Division 2017 | 2017 | N/A |
2017-07-12 19:00:0012th July 2017 | Sauce Monsters vs Castleknock Bearcats | 2 - 14 | 1st Division 2017 | 2017 | N/A |
2017-07-12 19:00:0012th July 2017 | Dublin Bay Packers vs Usual Suspects | 20 - 2 | 1st Division 2017 | 2017 | N/A |
2017-07-12 19:00:0012th July 2017 | Prem Team vs Chuggers | 0 - 7 | 1st Division 2017 | 2017 | N/A |
2017-07-17 19:00:0017th July 2017 | Renegade Titans vs Thirsty Camels | 18 - 10 | 2nd Division 2017 | 2017 | N/A |
2017-07-17 19:00:0017th July 2017 | SWAT vs Castleknock Wildcats | 32 - 15 | 2nd Division 2017 | 2017 | N/A |
2017-07-17 19:00:0017th July 2017 | Wicklow Wolves vs Marlay Mustangs | 16 - 23 | 2nd Division 2017 | 2017 | N/A |
2017-07-17 19:00:0017th July 2017 | Homers vs Deadly Suspects | 16 - 5 | 2nd Division 2017 | 2017 | N/A |
2017-07-17 19:00:0017th July 2017 | Inglorious Batters vs Temple Bar Hippies | 7 - 28 | 2nd Division 2017 | 2017 | N/A |
2017-07-18 19:00:0018th July 2017 | TNT vs Temple Bar Hippetys | 23 - 5 | Prem League 2017 | 2017 | N/A |
2017-07-18 19:00:0018th July 2017 | Renegade Reapers vs Batpak | 12 - 14 | Prem League 2017 | 2017 | N/A |
2017-07-18 19:00:0018th July 2017 | 1st Div vs Marlay Martyrs | 0 - 7 | Prem League 2017 | 2017 | N/A |
2017-07-19 19:00:0019th July 2017 | Base Devils vs Sauce Monsters | 0 - 7 | 1st Division 2017 | 2017 | N/A |
2017-07-19 19:00:0019th July 2017 | Dublin Bay Packers vs Castleknock Bearcats | 13 - 23 | 1st Division 2017 | 2017 | N/A |
2017-07-19 19:00:0019th July 2017 | Thunderbolts vs Chuggers | 11 - 12 | 1st Division 2017 | 2017 | N/A |
2017-07-19 19:00:0019th July 2017 | Usual Suspects vs Renegade Beachers | 11 - 25 | 1st Division 2017 | 2017 | N/A |
2017-07-19 19:00:0019th July 2017 | Prem Team vs Dynamites | 0 - 7 | 1st Division 2017 | 2017 | N/A |
2017-07-21 19:00:0021st July 2017 | Dynamoes vs Kegs | 17 - 13 | Prem League 2017 | 2017 | N/A |
2017-07-24 19:00:0024th July 2017 | Deadly Suspects vs Marlay Mustangs | 11 - 28 | 2nd Division 2017 | 2017 | N/A |
2017-07-24 19:00:0024th July 2017 | Inglorious Batters vs Homers | 4 - 3 | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-07-24 19:00:0024th July 2017 | Thundergades vs Castleknock Wildcats | 8 - 31 | 2nd Division 2017 | 2017 | N/A |
2017-07-24 19:00:0024th July 2017 | Wicklow Wolves vs Temple Bar Hippies | 9 - 8 | 2nd Division 2017 | 2017 | N/A |
2017-07-24 19:00:0024th July 2017 | SWAT vs Renegade Titans | 16 - 18 | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-07-25 19:00:0025th July 2017 | Kegs vs TNT | 4 - 15 | Prem League 2017 | 2017 | N/A |
2017-07-26 19:00:0026th July 2017 | Castleknock Bearcats vs Dynamites | 16 - 40 | 1st Division 2017 | 2017 | N/A |
2017-07-26 19:00:0026th July 2017 | Chuggers vs Usual Suspects | 24 - 14 | 1st Division 2017 | 2017 | N/A |
2017-07-26 19:00:0026th July 2017 | Dublin Bay Packers vs Base Devils | 9 - 6 | 1st Division 2017 | 2017 | N/A |
2017-07-26 19:00:0026th July 2017 | Sauce Monsters vs Thunderbolts | 9 - 18 | 1st Division 2017 | 2017 | N/A |
2017-07-26 19:00:0026th July 2017 | Renegade Beachers vs Prem Team | 7 - 0 | 1st Division 2017 | 2017 | N/A |
2017-07-26 19:00:0026th July 2017 | Renegade Beachers vs Batpak | 19:00:007:00 pm | Inter league 2017 | 2017 | N/A |
2017-07-31 19:00:0031st July 2017 | Wicklow Wolves vs Inglorious Batters | 19 - 10 | 2nd Division 2017 | 2017 | N/A |
2017-07-31 19:00:0031st July 2017 | Castleknock Wildcats vs Renegade Titans | 8 - 28 | 2nd Division 2017 | 2017 | N/A |
2017-07-31 19:00:0031st July 2017 | Thundergades vs Deadly Suspects | 10 - 33 | 2nd Division 2017 | 2017 | N/A |
2017-07-31 19:00:0031st July 2017 | SWAT vs Homers | 22 - 34 | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-07-31 19:00:0031st July 2017 | Dynamites vs Chuggers | 27 - 11 | 1st Division 2017 | 2017 | N/A |
2017-08-01 19:00:001st August 2017 | Temple Bar Hippetys vs Kegs | 7 - 0 | Prem League 2017 | 2017 | N/A |
2017-08-01 19:00:001st August 2017 | Renegade Reapers vs TNT | 6 - 22 | Prem League 2017 | 2017 | N/A |
2017-08-01 19:00:001st August 2017 | 1st Div vs Batpak | 0 - 7 | Prem League 2017 | 2017 | N/A |
2017-08-02 19:00:002nd August 2017 | Thunderbolts vs Castleknock Bearcats | 6 - 27 | 1st Division 2017 | 2017 | N/A |
2017-08-02 19:00:002nd August 2017 | Sauce Monsters vs Renegade Beachers | 9 - 24 | 1st Division 2017 | 2017 | N/A |
2017-08-02 19:00:002nd August 2017 | Base Devils vs Usual Suspects | 25 - 24 | 1st Division 2017 | 2017 | N/A |
2017-08-02 19:00:002nd August 2017 | Dublin Bay Packers vs Prem Team | 7 - 0 | 1st Division 2017 | 2017 | N/A |
2017-08-07 19:00:007th August 2017 | Temple Bar Hippies vs Deadly Suspects | 20 - 9 | 2nd Division 2017 | 2017 | N/A |
2017-08-07 19:00:007th August 2017 | SWAT vs Marlay Mustangs | 17 - 4 | 2nd Division 2017 | 2017 | N/A |
2017-08-07 19:00:007th August 2017 | Wicklow Wolves vs Castleknock Wildcats | 7 | 2nd Division 2017 | 2017 | N/A |
2017-08-07 19:00:007th August 2017 | Renegade Titans vs Inglorious Batters | 15 - 14 | 2nd Division 2017, 2nd division Sub table 2017 | 2017 | N/A |
2017-08-07 19:00:007th August 2017 | Homers vs Thirsty Camels | 18 - 17 | 2nd Division 2017 | 2017 | N/A |
